| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 839154 | Eating mushroom | C++14 | 4 ms | 3.4Â MB | 21:07 +07 | 27/09/2025 | |
| 839148 | Eating mushroom | C++14 | 3 ms | 3.4Â MB | 21:03 +07 | 27/09/2025 | |
| 839093 | Electricity bill | C++14 | 3 ms | 3.4Â MB | 20:45 +07 | 27/09/2025 | |
| 839077 | Electricity bill | C++14 | 4 ms | 3.3Â MB | 20:42 +07 | 27/09/2025 | |
| 839034 | Time format | C++14 | 3 ms | 3.4Â MB | 20:32 +07 | 27/09/2025 | |
| 839031 | Time format | C++14 | 4 ms | 3.4Â MB | 20:31 +07 | 27/09/2025 | |
| 839023 | Time format | C++14 | 115 ms | 3.3Â MB | 20:29 +07 | 27/09/2025 | |
| 838998 | Letter Counting | C++14 | 4 ms | 3.4Â MB | 20:22 +07 | 27/09/2025 | |
| 838965 | Letter Counting | C++14 | 2 ms | 3.3Â MB | 20:15 +07 | 27/09/2025 | |
| 838954 | Letter Counting | C++14 | 3 ms | 3.3Â MB | 20:13 +07 | 27/09/2025 | |
| 838901 | Square numbers counting | C++14 | 3 ms | 3.4Â MB | 19:55 +07 | 27/09/2025 | |
| 838893 | Square numbers counting | C++14 | 1002 ms | 3.3Â MB | 19:51 +07 | 27/09/2025 | |
| 838891 | Square numbers counting | C++14 | 1001 ms | 3.4Â MB | 19:50 +07 | 27/09/2025 | |
| 838889 | Uppercase and lowercase | C++14 | 3 ms | 3.4Â MB | 19:49 +07 | 27/09/2025 | |
| 838861 | Square numbers counting | C++14 | 2 ms | 3.3Â MB | 19:35 +07 | 27/09/2025 | |
| 838857 | Square numbers counting | C++14 | 3 ms | 3.4Â MB | 19:33 +07 | 27/09/2025 | |
| 838848 | Square numbers counting | C++14 | 5 ms | 3.3Â MB | 19:29 +07 | 27/09/2025 | |
| 838846 | Square numbers counting | C++14 | 3 ms | 3.4Â MB | 19:28 +07 | 27/09/2025 |
hehe001
Solved problems: 6
Points: 6.00
Contribution: 0
Rank: 6298