Problemset - MarisaOJ: Marisa Online Judge
Loop 3045 / 3103 800
Hello Marisa! 4020 / 4148 800
A + B 3907 / 3985 800
Even numbers 2887 / 2938 800
A / B 3612 / 3643 800
Complex multiplication 3532 / 3637 800
Mushroom Classification 3356 / 3414 800
Integer equation 2883 / 3090 800
Age 2898 / 3005 800
Combine rectangles 2652 / 2809 800
String 2645 / 2711 800
Triangle 2675 / 2725 800
Rounded division 2576 / 2601 800
Circle 2335 / 2454 800
Calculator 2140 / 2239 800
The smallest and biggest 2409 / 2441 800
Rectangle 2375 / 2417 800
Segment 2125 / 2248 800
Distance 2003 / 2046 800
Ascending 2192 / 2228 800
Square number 2256 / 2323 800
Square numbers counting 2070 / 2194 800
Even elements 2069 / 2110 800
Smallest value 1953 / 1978 800
Average 1862 / 1896 800
Array reversal 1795 / 1844 800
Negative and positive 1697 / 1729 800
Consecutive differences 1665 / 1713 800
Factorial 2458 / 2499 800
Largest value 1688 / 1716 800
Uppercase and lowercase 1965 / 2001 800
Positive and negative 1323 / 1403 800
Letter Counting 1850 / 1894 800
Star Triangle 2349 / 2370 800
Folding paper 2188 / 2289 800
Fraction 2143 / 2180 800
Divisors 2188 / 2201 800
Picking apples 203 / 258 1700
Frequent color 150 / 197 1800
Distinct colors 266 / 291 1400
Path queries 256 / 260 1800
Dominating color 145 / 168 1700
Coins flip 28 / 51 2200
Slimes 17 / 59 2200
Good subarray 19 / 99 2300
Knapsack 4 236 / 303 1400
Longest common subsequence 2 135 / 220 1600
Reading order 412 / 425 1300
Edge direction 174 / 175 1700
Longest path 375 / 409 1400

Problem search

Name:
Topic:
Difficulty: -