User 24000118 - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
300102 Eating mushroom C++14 3 ms 3.4 MB 11:09 +07 | 15/10/2024
300090 Eating mushroom C++14 3 ms 3.4 MB 10:52 +07 | 15/10/2024
300088 Eating mushroom C++14 3 ms 3.4 MB 10:51 +07 | 15/10/2024
300085 Eating mushroom C++14 112 ms 3.4 MB 10:48 +07 | 15/10/2024
292577 Eating mushroom C++14 3 ms 3.4 MB 19:13 +07 | 10/10/2024
292575 Eating mushroom C++14 2 ms 3.4 MB 19:13 +07 | 10/10/2024
292565 Eating mushroom C++14 2 ms 3.4 MB 19:08 +07 | 10/10/2024
292564 Eating mushroom C++14 2 ms 3.4 MB 19:07 +07 | 10/10/2024
292538 Eating mushroom C++14 2 ms 3.2 MB 18:53 +07 | 10/10/2024
291928 Eating mushroom C++14 3 ms 3.4 MB 12:52 +07 | 10/10/2024
291927 Eating mushroom C++14 2 ms 3.4 MB 12:51 +07 | 10/10/2024
291378 Eating mushroom C++14 3 ms 3.4 MB 00:04 +07 | 10/10/2024
291377 Eating mushroom C++14 11 ms 3.4 MB 00:04 +07 | 10/10/2024
291376 Eating mushroom C++14 2 ms 3.4 MB 00:02 +07 | 10/10/2024
291374 Eating mushroom C++14 2 ms 3.4 MB 00:01 +07 | 10/10/2024
291372 Eating mushroom C++14 0 ms 0 bytes 00:00 +07 | 10/10/2024
291370 Eating mushroom C++14 0 ms 0 bytes 23:59 +07 | 09/10/2024
291369 Eating mushroom C++14 0 ms 0 bytes 23:58 +07 | 09/10/2024
291328 Eating mushroom C++14 3 ms 3.4 MB 23:31 +07 | 09/10/2024
291327 Eating mushroom C++14 0 ms 0 bytes 23:31 +07 | 09/10/2024
291140 Electricity bill C++14 4 ms 3.4 MB 22:13 +07 | 09/10/2024
291139 Electricity bill C++14 0 ms 0 bytes 22:13 +07 | 09/10/2024
291065 Time format C++14 3 ms 3.4 MB 21:51 +07 | 09/10/2024
291053 Time format C++14 3 ms 3.4 MB 21:47 +07 | 09/10/2024
291048 Time format C++14 3 ms 3.4 MB 21:47 +07 | 09/10/2024
291034 Time format C++14 3 ms 3.4 MB 21:44 +07 | 09/10/2024
291018 Letter Counting C++14 3 ms 3.4 MB 21:37 +07 | 09/10/2024
290347 Uppercase and lowercase C++14 8 ms 3.4 MB 16:24 +07 | 09/10/2024
290132 Uppercase and lowercase C++14 2 ms 3.2 MB 15:02 +07 | 09/10/2024
289832 Square numbers counting C++14 3 ms 3.4 MB 11:02 +07 | 09/10/2024
289210 Square number C++14 3 ms 3.4 MB 01:09 +07 | 09/10/2024
289209 Square number C++14 14 ms 3.4 MB 01:09 +07 | 09/10/2024
289196 Square number C++14 2 ms 3.2 MB 00:45 +07 | 09/10/2024
289195 Square number C++14 2 ms 3.4 MB 00:44 +07 | 09/10/2024
289194 Square number C++14 2 ms 3.4 MB 00:42 +07 | 09/10/2024
289193 Square number C++14 3 ms 3.4 MB 00:39 +07 | 09/10/2024
289191 Square number C++14 2 ms 3.2 MB 00:38 +07 | 09/10/2024
289189 Square number C++14 0 ms 0 bytes 00:38 +07 | 09/10/2024
289187 Square number C++14 0 ms 0 bytes 00:37 +07 | 09/10/2024
288424 Ascending C++14 4 ms 3.4 MB 19:22 +07 | 08/10/2024
288409 Ascending C++14 2 ms 3.4 MB 19:14 +07 | 08/10/2024
288406 Ascending C++14 2 ms 3.2 MB 19:13 +07 | 08/10/2024
288401 Ascending C++14 3 ms 3.4 MB 19:09 +07 | 08/10/2024
288400 Ascending C++14 3 ms 3.2 MB 19:09 +07 | 08/10/2024
288399 Ascending C++14 3 ms 3.2 MB 19:06 +07 | 08/10/2024
288397 Ascending C++14 0 ms 0 bytes 19:05 +07 | 08/10/2024
288390 Distance C++14 4 ms 3.5 MB 18:58 +07 | 08/10/2024
288389 Distance C++14 0 ms 0 bytes 18:57 +07 | 08/10/2024
288387 Distance C++14 0 ms 0 bytes 18:57 +07 | 08/10/2024
288386 Distance C++14 0 ms 0 bytes 18:57 +07 | 08/10/2024

24000118

Solved problems: 71

Points: 71.00

Contribution: 0

Rank: 1949