User BaoLee10tin - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
818524 Insert C++14 100 ms 3.3 MB 17:09 +07 | 19/09/2025
818523 Insert C++14 116 ms 3.3 MB 17:09 +07 | 19/09/2025
818522 Insert C++14 0 ms 0 bytes 17:08 +07 | 19/09/2025
818505 Circle C++14 2 ms 3.4 MB 16:58 +07 | 19/09/2025
818503 Circle C++14 0 ms 0 bytes 16:58 +07 | 19/09/2025
818495 Palindrome array C++14 3 ms 3.5 MB 16:53 +07 | 19/09/2025
818494 Palindrome array C++14 4 ms 3.4 MB 16:53 +07 | 19/09/2025
818491 Palindrome array C++14 111 ms 3.1 MB 16:52 +07 | 19/09/2025
818490 Palindrome array C++14 0 ms 0 bytes 16:52 +07 | 19/09/2025
818473 Array rotation C++14 3 ms 3.4 MB 16:45 +07 | 19/09/2025
818471 Array rotation C++14 2 ms 3.4 MB 16:44 +07 | 19/09/2025
818464 Array rotation C++14 127 ms 3.2 MB 16:42 +07 | 19/09/2025
816652 Maximum product C++14 3 ms 3.4 MB 19:16 +07 | 18/09/2025
816516 Second largest C++14 25 ms 3.5 MB 17:47 +07 | 18/09/2025
816513 Second largest C++14 2 ms 3.4 MB 17:46 +07 | 18/09/2025
816509 Second largest C++14 4 ms 3.4 MB 17:44 +07 | 18/09/2025
816505 Second largest C++14 153 ms 3.0 MB 17:43 +07 | 18/09/2025
816504 Second largest C++14 132 ms 3.3 MB 17:42 +07 | 18/09/2025
816499 Second largest C++14 117 ms 3.2 MB 17:41 +07 | 18/09/2025
816478 Dominant element C++14 3 ms 3.4 MB 17:29 +07 | 18/09/2025
816471 Dominant element C++14 2 ms 3.3 MB 17:21 +07 | 18/09/2025
816467 Dominant element C++14 4 ms 3.3 MB 17:18 +07 | 18/09/2025
816444 Dominant element C++14 2 ms 3.3 MB 17:04 +07 | 18/09/2025
816443 Dominant element C++14 0 ms 0 bytes 17:04 +07 | 18/09/2025
816253 Positive and negative C++14 3 ms 3.4 MB 15:55 +07 | 18/09/2025
815062 Positive and negative C++14 4 ms 3.3 MB 22:59 +07 | 17/09/2025
815058 Positive and negative C++14 0 ms 0 bytes 22:58 +07 | 17/09/2025
815055 Positive and negative C++14 3 ms 3.4 MB 22:57 +07 | 17/09/2025
815047 Positive and negative C++14 3 ms 3.4 MB 22:55 +07 | 17/09/2025
814987 Largest value C++14 13 ms 3.8 MB 22:40 +07 | 17/09/2025
814982 Largest value C++14 3 ms 3.4 MB 22:39 +07 | 17/09/2025
814977 Consecutive differences C++14 3 ms 3.4 MB 22:38 +07 | 17/09/2025
814972 Consecutive differences C++14 3 ms 3.4 MB 22:37 +07 | 17/09/2025
814967 Consecutive differences C++14 4 ms 3.3 MB 22:36 +07 | 17/09/2025
814964 Consecutive differences C++14 2 ms 3.3 MB 22:35 +07 | 17/09/2025
814956 Consecutive differences C++14 3 ms 3.4 MB 22:33 +07 | 17/09/2025
814923 Negative and positive C++14 3 ms 3.4 MB 22:21 +07 | 17/09/2025
814915 Negative and positive C++14 0 ms 0 bytes 22:18 +07 | 17/09/2025
814913 Negative and positive C++14 0 ms 0 bytes 22:18 +07 | 17/09/2025
814872 Negative and positive C++14 2 ms 3.3 MB 22:07 +07 | 17/09/2025
814869 Negative and positive C++14 3 ms 3.3 MB 22:07 +07 | 17/09/2025
814865 Negative and positive C++14 2 ms 3.3 MB 22:06 +07 | 17/09/2025
814861 Negative and positive C++14 0 ms 0 bytes 22:06 +07 | 17/09/2025
814859 Negative and positive C++14 0 ms 0 bytes 22:06 +07 | 17/09/2025
814070 Negative and positive C++14 2 ms 3.3 MB 17:33 +07 | 17/09/2025
814061 Negative and positive C++14 3 ms 3.4 MB 17:31 +07 | 17/09/2025
814058 Negative and positive C++14 0 ms 0 bytes 17:31 +07 | 17/09/2025
814055 Negative and positive C++14 0 ms 0 bytes 17:30 +07 | 17/09/2025
814049 Negative and positive C++14 0 ms 0 bytes 17:28 +07 | 17/09/2025
814032 Array reversal C++14 5 ms 3.4 MB 17:18 +07 | 17/09/2025

BaoLee10tin

Solved problems: 95

Points: 101.69

Contribution: 0

Rank: 1408