| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 320588 | Strong password | C++14 | 3 ms | 3.5 MB | 20:12 +07 | 28/10/2024 | |
| 320587 | Digit sum | C++14 | 8 ms | 3.5 MB | 20:11 +07 | 28/10/2024 | |
| 320585 | Vowel | C++14 | 5 ms | 3.5 MB | 20:09 +07 | 28/10/2024 | |
| 320582 | lowercase | C++14 | 4 ms | 3.5 MB | 20:06 +07 | 28/10/2024 | |
| 320581 | Word Count | C++14 | 8 ms | 3.5 MB | 20:04 +07 | 28/10/2024 | |
| 320580 | Length | C++14 | 7 ms | 3.4 MB | 20:03 +07 | 28/10/2024 | |
| 320575 | Matrix Zigzag | C++14 | 3 ms | 3.4 MB | 19:57 +07 | 28/10/2024 | |
| 320572 | Matrix rotation | C++14 | 10 ms | 3.4 MB | 19:56 +07 | 28/10/2024 | |
| 320563 | Word search | C++14 | 3 ms | 3.4 MB | 19:51 +07 | 28/10/2024 | |
| 320537 | Spiral matrix | C++14 | 8 ms | 3.4 MB | 19:18 +07 | 28/10/2024 | |
| 320536 | Swap operation | C++14 | 6 ms | 3.4 MB | 19:17 +07 | 28/10/2024 | |
| 320535 | Swap operation | C++14 | 0 ms | 0 bytes | 19:14 +07 | 28/10/2024 | |
| 320534 | Swap operation | C++14 | 0 ms | 0 bytes | 19:14 +07 | 28/10/2024 | |
| 320533 | Point coverage | C++14 | 3 ms | 3.4 MB | 19:13 +07 | 28/10/2024 | |
| 320532 | Point coverage | C++14 | 0 ms | 0 bytes | 19:12 +07 | 28/10/2024 | |
| 320531 | Diagonal sum | C++14 | 7 ms | 3.4 MB | 19:11 +07 | 28/10/2024 | |
| 320530 | Appearance | C++14 | 3 ms | 3.4 MB | 19:09 +07 | 28/10/2024 | |
| 320529 | Column sum | C++14 | 14 ms | 3.4 MB | 19:08 +07 | 28/10/2024 | |
| 320528 | Pascal's triangle | C++14 | 3 ms | 3.4 MB | 19:07 +07 | 28/10/2024 | |
| 320527 | Pascal's triangle | C++14 | 4 ms | 3.4 MB | 19:07 +07 | 28/10/2024 | |
| 320524 | Bitonic sequence | C++14 | 40 ms | 3.6 MB | 19:04 +07 | 28/10/2024 | |
| 320523 | Swap | C++14 | 4 ms | 3.4 MB | 19:02 +07 | 28/10/2024 | |
| 320522 | Bitonic sequence | C++14 | 46 ms | 3.5 MB | 19:00 +07 | 28/10/2024 | |
| 320521 | Bitonic sequence | C++14 | 52 ms | 3.5 MB | 18:59 +07 | 28/10/2024 | |
| 320033 | Frequent value | C++14 | 0 ms | 0 bytes | 07:44 +07 | 28/10/2024 | |
| 320030 | Frequent value | C++14 | 0 ms | 0 bytes | 07:40 +07 | 28/10/2024 | |
| 320028 | Frequent value | C++14 | 21 ms | 4.0 MB | 07:38 +07 | 28/10/2024 | |
| 320025 | Most Frequent Value | C++14 | 2 ms | 3.4 MB | 07:38 +07 | 28/10/2024 | |
| 320024 | Most Frequent Value | C++14 | 2 ms | 3.4 MB | 07:37 +07 | 28/10/2024 | |
| 320023 | Most Frequent Value | C++14 | 2 ms | 3.4 MB | 07:36 +07 | 28/10/2024 | |
| 320022 | Most Frequent Value | C++14 | 0 ms | 0 bytes | 07:36 +07 | 28/10/2024 | |
| 320018 | Most Frequent Value | C++14 | 41 ms | 6.4 MB | 07:32 +07 | 28/10/2024 | |
| 320010 | Unique 2 | C++14 | 4 ms | 3.4 MB | 07:26 +07 | 28/10/2024 | |
| 320009 | Frequent value | C++14 | 3 ms | 3.4 MB | 07:26 +07 | 28/10/2024 | |
| 320008 | Frequent value | C++14 | 2 ms | 3.4 MB | 07:25 +07 | 28/10/2024 | |
| 320003 | Frequent value | C++14 | 52 ms | 3.8 MB | 07:18 +07 | 28/10/2024 | |
| 315860 | Unique | C++14 | 35 ms | 3.6 MB | 09:19 +07 | 25/10/2024 | |
| 315830 | Circle | C++14 | 3 ms | 3.4 MB | 08:59 +07 | 25/10/2024 | |
| 315766 | Sorting | C++14 | 0 ms | 0 bytes | 07:47 +07 | 25/10/2024 | |
| 314245 | Positive subarray | C++14 | 7 ms | 3.4 MB | 08:36 +07 | 24/10/2024 | |
| 314217 | Insert | C++14 | 5 ms | 3.4 MB | 07:55 +07 | 24/10/2024 | |
| 314211 | Dominant element | C++14 | 3 ms | 3.4 MB | 07:51 +07 | 24/10/2024 | |
| 314208 | Consecutive differences | C++14 | 4 ms | 3.4 MB | 07:49 +07 | 24/10/2024 | |
| 312542 | Insert | C++14 | 9 ms | 3.4 MB | 09:27 +07 | 23/10/2024 | |
| 312519 | Insert | C++14 | 4 ms | 3.4 MB | 09:10 +07 | 23/10/2024 | |
| 312518 | Insert | C++14 | 5 ms | 3.4 MB | 09:09 +07 | 23/10/2024 | |
| 312508 | Second largest | C++14 | 36 ms | 3.9 MB | 09:00 +07 | 23/10/2024 | |
| 312507 | Second largest | C++14 | 29 ms | 3.9 MB | 09:00 +07 | 23/10/2024 | |
| 312505 | Second largest | C++14 | 0 ms | 0 bytes | 08:58 +07 | 23/10/2024 | |
| 312503 | Second largest | C++14 | 0 ms | 0 bytes | 08:57 +07 | 23/10/2024 |
Phuongvu
Solved problems: 118
Points: 127.75
Contribution: 1
Rank: 1102