| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 703022 | Pascal's triangle | C++14 | 22 ms | 3.3 MB | 22:27 +07 | 27/07/2025 | |
| 702949 | Swap | C++14 | 4 ms | 3.4 MB | 21:51 +07 | 27/07/2025 | |
| 700772 | Bitonic sequence | C++14 | 13 ms | 3.8 MB | 17:42 +07 | 26/07/2025 | |
| 700766 | Bitonic sequence | C++14 | 12 ms | 3.5 MB | 17:38 +07 | 26/07/2025 | |
| 700764 | Bitonic sequence | C++14 | 15 ms | 3.5 MB | 17:38 +07 | 26/07/2025 | |
| 700743 | Bitonic sequence | C++14 | 15 ms | 3.5 MB | 17:27 +07 | 26/07/2025 | |
| 700738 | Bitonic sequence | C++14 | 31 ms | 3.5 MB | 17:24 +07 | 26/07/2025 | |
| 700732 | Bitonic sequence | C++14 | 3 ms | 3.4 MB | 17:23 +07 | 26/07/2025 | |
| 700701 | Bitonic sequence | C++14 | 4 ms | 3.4 MB | 17:08 +07 | 26/07/2025 | |
| 700663 | Bitonic sequence | C++14 | 6 ms | 3.3 MB | 16:56 +07 | 26/07/2025 | |
| 700659 | Bitonic sequence | C++14 | 3 ms | 3.3 MB | 16:55 +07 | 26/07/2025 | |
| 700656 | Bitonic sequence | C++14 | 3 ms | 3.2 MB | 16:54 +07 | 26/07/2025 | |
| 700643 | Most Frequent Value | C++14 | 12 ms | 4.0 MB | 16:46 +07 | 26/07/2025 | |
| 700636 | Frequent value | C++14 | 10 ms | 4.0 MB | 16:44 +07 | 26/07/2025 | |
| 700634 | Frequent value | C++14 | 4 ms | 3.7 MB | 16:43 +07 | 26/07/2025 | |
| 700633 | Frequent value | C++14 | 4 ms | 3.6 MB | 16:43 +07 | 26/07/2025 | |
| 700619 | Frequent value | C++14 | 4 ms | 3.4 MB | 16:38 +07 | 26/07/2025 | |
| 700612 | Unique 2 | C++14 | 5 ms | 3.4 MB | 16:36 +07 | 26/07/2025 | |
| 700610 | Unique | C++14 | 27 ms | 5.4 MB | 16:36 +07 | 26/07/2025 | |
| 700608 | Similar Arrays | C++14 | 4 ms | 3.5 MB | 16:33 +07 | 26/07/2025 | |
| 700604 | Similar Arrays | C++14 | 152 ms | 3.5 MB | 16:31 +07 | 26/07/2025 | |
| 700592 | Sorting | C++14 | 78 ms | 3.4 MB | 16:28 +07 | 26/07/2025 | |
| 700589 | Positive subarray | C++14 | 3 ms | 3.4 MB | 16:26 +07 | 26/07/2025 | |
| 700541 | Positive subarray | C++14 | 3 ms | 3.3 MB | 16:10 +07 | 26/07/2025 | |
| 700521 | Positive subarray | C++14 | 6 ms | 3.2 MB | 16:03 +07 | 26/07/2025 | |
| 700517 | Positive subarray | C++14 | 3 ms | 3.3 MB | 16:01 +07 | 26/07/2025 | |
| 700515 | Positive subarray | C++14 | 5 ms | 3.4 MB | 16:01 +07 | 26/07/2025 | |
| 700491 | Insert | C++14 | 6 ms | 3.4 MB | 15:56 +07 | 26/07/2025 | |
| 700482 | Insert | C++14 | 111 ms | 3.0 MB | 15:54 +07 | 26/07/2025 | |
| 700474 | Insert | C++14 | 181 ms | 3.0 MB | 15:53 +07 | 26/07/2025 | |
| 700448 | Insert | C++14 | 3 ms | 3.3 MB | 15:46 +07 | 26/07/2025 | |
| 700442 | Insert | C++14 | 3 ms | 3.3 MB | 15:45 +07 | 26/07/2025 | |
| 700422 | Circle | C++14 | 7 ms | 3.4 MB | 15:37 +07 | 26/07/2025 | |
| 700364 | Circle | C++14 | 4 ms | 3.3 MB | 15:11 +07 | 26/07/2025 | |
| 700085 | Palindrome array | C++14 | 5 ms | 3.4 MB | 10:36 +07 | 26/07/2025 | |
| 700083 | Palindrome array | C++14 | 3 ms | 3.3 MB | 10:35 +07 | 26/07/2025 | |
| 700079 | Array rotation | C++14 | 3 ms | 3.4 MB | 10:32 +07 | 26/07/2025 | |
| 700070 | Maximum product | C++14 | 5 ms | 3.4 MB | 10:28 +07 | 26/07/2025 | |
| 700069 | Array rotation | C++14 | 3 ms | 3.3 MB | 10:27 +07 | 26/07/2025 | |
| 700058 | Second largest | C++14 | 10 ms | 3.4 MB | 10:21 +07 | 26/07/2025 | |
| 700057 | Second largest | C++14 | 5 ms | 3.3 MB | 10:21 +07 | 26/07/2025 | |
| 700050 | Dominant element | C++14 | 4 ms | 3.4 MB | 10:17 +07 | 26/07/2025 | |
| 700043 | Positive and negative | C++14 | 5 ms | 3.4 MB | 10:13 +07 | 26/07/2025 | |
| 700007 | Positive and negative | C++14 | 4 ms | 3.4 MB | 10:00 +07 | 26/07/2025 | |
| 699998 | Largest value | C++14 | 31 ms | 3.4 MB | 09:57 +07 | 26/07/2025 | |
| 699995 | Largest value | C++14 | 3 ms | 3.3 MB | 09:56 +07 | 26/07/2025 | |
| 699991 | Consecutive differences | C++14 | 4 ms | 3.4 MB | 09:55 +07 | 26/07/2025 | |
| 699989 | Consecutive differences | C++14 | 152 ms | 3.0 MB | 09:55 +07 | 26/07/2025 | |
| 699986 | Negative and positive | C++14 | 4 ms | 3.4 MB | 09:53 +07 | 26/07/2025 | |
| 699971 | Array reversal | C++14 | 4 ms | 3.7 MB | 09:45 +07 | 26/07/2025 |
TrungG
Solved problems: 100
Points: 100.50
Contribution: 0
Rank: 1423