| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 394309 | Prison | C++14 | 3 ms | 3.5Â MB | 08:12 +07 | 14/12/2024 | |
| 394303 | Prison | C++14 | 2 ms | 3.5Â MB | 08:12 +07 | 14/12/2024 | |
| 394284 | Prison | C++14 | 3 ms | 3.5Â MB | 08:10 +07 | 14/12/2024 | |
| 394272 | Prison | C++14 | 111 ms | 3.7Â MB | 08:07 +07 | 14/12/2024 | |
| 366869 | Binary string | C++14 | 2 ms | 3.6Â MB | 10:13 +07 | 28/11/2024 | |
| 346626 | Largest common divisor | C++14 | 3 ms | 3.5Â MB | 17:46 +07 | 16/11/2024 | |
| 346625 | Largest common divisor | C++14 | 2 ms | 3.4Â MB | 17:45 +07 | 16/11/2024 | |
| 346623 | Largest common divisor | C++14 | 0 ms | 0Â bytes | 17:45 +07 | 16/11/2024 | |
| 345588 | Divisors counting 2 | C++14 | 623 ms | 3.5Â MB | 08:12 +07 | 16/11/2024 |
anduong111
Solved problems: 12
Points: 64.73
Contribution: 0
Rank: 2092