| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 289192 | Circle | C++14 | 3 ms | 3.4 MB | 00:39 +07 | 09/10/2024 | |
| 289188 | Circle | C++14 | 2 ms | 3.4 MB | 00:37 +07 | 09/10/2024 | |
| 289164 | Palindrome array | C++14 | 9 ms | 3.4 MB | 00:16 +07 | 09/10/2024 | |
| 289163 | Palindrome array | C++14 | 2 ms | 3.2 MB | 00:15 +07 | 09/10/2024 | |
| 289151 | Array rotation | C++14 | 4 ms | 3.4 MB | 00:07 +07 | 09/10/2024 | |
| 289128 | Maximum product | C++14 | 4 ms | 3.4 MB | 23:55 +07 | 08/10/2024 | |
| 289101 | Second largest | C++14 | 13 ms | 3.6 MB | 23:36 +07 | 08/10/2024 | |
| 289092 | Dominant element | C++14 | 3 ms | 3.4 MB | 23:31 +07 | 08/10/2024 | |
| 289091 | Dominant element | C++14 | 3 ms | 3.4 MB | 23:30 +07 | 08/10/2024 | |
| 289078 | Dominant element | C++14 | 3 ms | 3.4 MB | 23:24 +07 | 08/10/2024 | |
| 289075 | Positive and negative | C++14 | 4 ms | 3.4 MB | 23:19 +07 | 08/10/2024 | |
| 286252 | Largest value | C++14 | 15 ms | 3.7 MB | 16:22 +07 | 07/10/2024 | |
| 286238 | Consecutive differences | C++14 | 5 ms | 3.4 MB | 16:15 +07 | 07/10/2024 | |
| 286228 | Negative and positive | C++14 | 3 ms | 3.4 MB | 16:10 +07 | 07/10/2024 | |
| 286221 | Array reversal | C++14 | 3 ms | 3.4 MB | 16:03 +07 | 07/10/2024 | |
| 286213 | Average | C++14 | 3 ms | 3.6 MB | 15:57 +07 | 07/10/2024 | |
| 286209 | Smallest value | C++14 | 4 ms | 3.4 MB | 15:55 +07 | 07/10/2024 | |
| 286205 | Even elements | C++14 | 15 ms | 3.7 MB | 15:53 +07 | 07/10/2024 | |
| 286199 | Solution | C++14 | 4 ms | 3.4 MB | 15:50 +07 | 07/10/2024 | |
| 286198 | Solution | C++14 | 5 ms | 3.4 MB | 15:49 +07 | 07/10/2024 | |
| 284147 | Division | C++14 | 4 ms | 3.4 MB | 14:07 +07 | 06/10/2024 | |
| 281547 | Binary to decimal | C++14 | 2 ms | 3.4 MB | 10:35 +07 | 05/10/2024 | |
| 281494 | Binary to decimal | C++17 | 3 ms | 3.4 MB | 10:20 +07 | 05/10/2024 | |
| 281473 | Binary to decimal | C++14 | 2 ms | 3.4 MB | 10:15 +07 | 05/10/2024 | |
| 279880 | Binary to decimal | C++14 | 3 ms | 3.5 MB | 14:15 +07 | 04/10/2024 | |
| 279834 | Binary to decimal | C++14 | 3 ms | 3.6 MB | 13:52 +07 | 04/10/2024 | |
| 279832 | Binary to decimal | C++17 | 3 ms | 3.6 MB | 13:51 +07 | 04/10/2024 | |
| 279828 | Binary to decimal | C++14 | 3 ms | 3.6 MB | 13:48 +07 | 04/10/2024 | |
| 279719 | Decimal to binary | C++14 | 5 ms | 3.4 MB | 12:08 +07 | 04/10/2024 | |
| 279714 | Trailing zeros | C++14 | 4 ms | 3.4 MB | 12:02 +07 | 04/10/2024 | |
| 279151 | Mushroom exchanging | C++14 | 13 ms | 3.4 MB | 03:14 +07 | 04/10/2024 | |
| 279150 | Reverse | C++14 | 5 ms | 3.4 MB | 02:59 +07 | 04/10/2024 | |
| 279141 | Reverse | C++14 | 3 ms | 3.4 MB | 01:26 +07 | 04/10/2024 | |
| 279109 | Reverse | C++14 | 3 ms | 3.4 MB | 00:50 +07 | 04/10/2024 | |
| 279103 | Reverse | C++14 | 4 ms | 3.4 MB | 00:41 +07 | 04/10/2024 | |
| 279007 | Extremal | C++14 | 4 ms | 3.4 MB | 23:48 +07 | 03/10/2024 | |
| 278994 | Read number till eternity | C++14 | 10 ms | 3.6 MB | 23:38 +07 | 03/10/2024 | |
| 278981 | Fibonacci | C++14 | 8 ms | 3.4 MB | 23:29 +07 | 03/10/2024 | |
| 278973 | Digit Sum | C++14 | 5 ms | 3.4 MB | 23:24 +07 | 03/10/2024 | |
| 278966 | Digit Sum | C++14 | 4 ms | 3.4 MB | 23:20 +07 | 03/10/2024 | |
| 278961 | Prime number | C++14 | 9 ms | 7.3 MB | 23:16 +07 | 03/10/2024 | |
| 278931 | Complex Exponentiation | C++14 | 4 ms | 3.4 MB | 22:56 +07 | 03/10/2024 | |
| 278927 | Complex Exponentiation | C++14 | 3 ms | 3.4 MB | 22:55 +07 | 03/10/2024 | |
| 278858 | Divisors | C++14 | 18 ms | 10.1 MB | 22:32 +07 | 03/10/2024 | |
| 277578 | Eating mushroom | C++14 | 8 ms | 3.4 MB | 11:40 +07 | 03/10/2024 | |
| 277561 | Eating mushroom | C++14 | 0 ms | 0 bytes | 11:32 +07 | 03/10/2024 | |
| 277542 | Eating mushroom | C++14 | 3 ms | 3.4 MB | 11:17 +07 | 03/10/2024 | |
| 276461 | Electricity bill | C++14 | 6 ms | 3.4 MB | 19:35 +07 | 02/10/2024 | |
| 276454 | Time format | C++14 | 4 ms | 3.4 MB | 19:25 +07 | 02/10/2024 | |
| 276452 | Letter Counting | C++14 | 7 ms | 3.4 MB | 19:21 +07 | 02/10/2024 |
batuocdra231
Solved problems: 118
Points: 128.00
Contribution: 0
Rank: 1096