User checksum - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
78946 String normalization C++14 5 ms 3.2 MB 16:22 +07 | 07/04/2024
78938 Sum C++14 3 ms 3.4 MB 16:09 +07 | 07/04/2024
78925 String occurences C++14 4 ms 3.4 MB 15:55 +07 | 07/04/2024
77648 Caesar cipher C++14 6 ms 3.4 MB 18:50 +07 | 04/04/2024
77637 Palindrome substring C++14 5 ms 3.4 MB 18:21 +07 | 04/04/2024
77612 Palindrome substring C++14 4 ms 3.4 MB 17:37 +07 | 04/04/2024
76308 Palindrome string C++14 3 ms 3.4 MB 17:02 +07 | 01/04/2024
76302 Letter frequencies C++14 5 ms 3.5 MB 16:39 +07 | 01/04/2024
76298 Strong password C++14 3 ms 3.4 MB 16:25 +07 | 01/04/2024
76297 Strong password C++14 3 ms 3.4 MB 16:24 +07 | 01/04/2024
76295 Digit sum C++14 8 ms 3.4 MB 16:16 +07 | 01/04/2024
76292 Vowel C++14 2 ms 3.4 MB 16:09 +07 | 01/04/2024
76288 lowercase C++14 3 ms 3.4 MB 15:59 +07 | 01/04/2024
76265 Word Count C++14 4 ms 3.4 MB 15:37 +07 | 01/04/2024
75957 Length C++14 3 ms 3.5 MB 21:00 +07 | 31/03/2024
75927 Diagonal sum C++14 4 ms 3.5 MB 20:12 +07 | 31/03/2024
75916 Diagonal sum C++14 3 ms 3.4 MB 19:54 +07 | 31/03/2024
75915 Diagonal sum C++14 3 ms 3.4 MB 19:46 +07 | 31/03/2024
72874 Column sum C++14 3 ms 3.5 MB 17:07 +07 | 25/03/2024
72871 Column sum C++14 3 ms 3.4 MB 17:05 +07 | 25/03/2024
72869 Column sum C++14 2 ms 3.4 MB 17:03 +07 | 25/03/2024
72849 Pascal's triangle C++14 5 ms 3.4 MB 16:36 +07 | 25/03/2024
72829 Insert C++14 4 ms 3.4 MB 15:45 +07 | 25/03/2024
72625 Swap C++14 5 ms 3.5 MB 20:46 +07 | 24/03/2024
72617 Bitonic sequence C++14 13 ms 4.1 MB 20:27 +07 | 24/03/2024
72601 Most Frequent Value C++14 30 ms 6.8 MB 19:43 +07 | 24/03/2024
71417 Frequent value C++14 21 ms 3.8 MB 19:11 +07 | 21/03/2024
71414 Unique 2 C++14 5 ms 3.4 MB 18:55 +07 | 21/03/2024
71411 Unique C++14 55 ms 5.8 MB 18:50 +07 | 21/03/2024
71403 Similar Arrays C++14 3 ms 3.4 MB 18:26 +07 | 21/03/2024
71402 Sorting C++14 3 ms 3.4 MB 18:16 +07 | 21/03/2024
71399 Positive subarray C++14 3 ms 3.4 MB 17:43 +07 | 21/03/2024
71398 Positive subarray C++14 3 ms 3.4 MB 17:39 +07 | 21/03/2024
71397 Positive subarray C++14 3 ms 3.4 MB 17:37 +07 | 21/03/2024
70060 Circle C++14 3 ms 3.4 MB 16:15 +07 | 18/03/2024
70057 Circle C++14 2 ms 3.4 MB 16:12 +07 | 18/03/2024
70041 Palindrome array C++14 3 ms 3.4 MB 15:38 +07 | 18/03/2024
70040 Palindrome array C++14 3 ms 3.4 MB 15:33 +07 | 18/03/2024
70036 Array rotation C++14 6 ms 3.4 MB 15:18 +07 | 18/03/2024
69916 Maximum product C++14 5 ms 3.4 MB 20:42 +07 | 17/03/2024
69911 Second largest C++14 16 ms 3.9 MB 20:26 +07 | 17/03/2024
69907 Dominant element C++14 3 ms 3.4 MB 20:03 +07 | 17/03/2024
69897 Positive and negative C++14 3 ms 3.4 MB 19:29 +07 | 17/03/2024
67371 Largest value C++14 18 ms 4.1 MB 17:06 +07 | 11/03/2024
67360 Consecutive differences C++14 4 ms 3.4 MB 16:45 +07 | 11/03/2024
67356 Negative and positive C++14 4 ms 3.4 MB 16:42 +07 | 11/03/2024
67351 Array reversal C++14 3 ms 3.4 MB 16:34 +07 | 11/03/2024
67343 Average C++14 2 ms 3.6 MB 16:25 +07 | 11/03/2024
67337 Smallest value C++14 3 ms 3.4 MB 16:19 +07 | 11/03/2024
67318 Even elements C++17 26 ms 4.1 MB 16:08 +07 | 11/03/2024

checksum

Solved problems: 303

Points: 679.53

Contribution: 0

Rank: 118