Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
508645 | Integer equation | C++14 | 1 ms | 3.3 MB | 16:03 +07 | 06/03/2025 | |
508636 | Integer equation | C++14 | 83 ms | 3.0 MB | 16:00 +07 | 06/03/2025 | |
508630 | Mushroom Classification | C++14 | 2 ms | 3.5 MB | 15:59 +07 | 06/03/2025 | |
508624 | Mushroom Classification | C++14 | 1 ms | 3.3 MB | 15:58 +07 | 06/03/2025 | |
508621 | Mushroom Classification | C++14 | 1 ms | 3.3 MB | 15:56 +07 | 06/03/2025 | |
508617 | Complex multiplication | C++14 | 2 ms | 3.3 MB | 15:54 +07 | 06/03/2025 | |
508616 | Complex multiplication | C++14 | 1 ms | 3.3 MB | 15:54 +07 | 06/03/2025 | |
508614 | A / B | C++14 | 1 ms | 3.3 MB | 15:53 +07 | 06/03/2025 | |
508612 | Even numbers | C++14 | 1 ms | 3.3 MB | 15:52 +07 | 06/03/2025 | |
508610 | Even numbers | C++14 | 8 ms | 3.2 MB | 15:52 +07 | 06/03/2025 | |
508609 | Even numbers | C++14 | 1678 ms | 3.1 MB | 15:51 +07 | 06/03/2025 | |
508606 | A + B | C++14 | 1 ms | 3.3 MB | 15:50 +07 | 06/03/2025 | |
508605 | Hello Marisa! | C++14 | 2 ms | 3.2 MB | 15:49 +07 | 06/03/2025 | |
508601 | Hello Marisa! | C++14 | 0 ms | 0 bytes | 15:48 +07 | 06/03/2025 | |
508598 | Hello Marisa! | C++14 | 0 ms | 0 bytes | 15:48 +07 | 06/03/2025 | |
508596 | Loop | C++14 | 1 ms | 3.3 MB | 15:47 +07 | 06/03/2025 | |
507437 | Caesar cipher | C++14 | 1 ms | 3.3 MB | 20:07 +07 | 05/03/2025 | |
507436 | Caesar cipher | C++14 | 1 ms | 3.3 MB | 20:06 +07 | 05/03/2025 | |
507433 | Caesar cipher | C++14 | 2 ms | 3.3 MB | 20:06 +07 | 05/03/2025 | |
507428 | Caesar cipher | C++14 | 2 ms | 3.2 MB | 20:04 +07 | 05/03/2025 | |
507425 | Caesar cipher | C++14 | 1 ms | 3.3 MB | 20:04 +07 | 05/03/2025 | |
507418 | Caesar cipher | C++14 | 1 ms | 3.3 MB | 20:02 +07 | 05/03/2025 | |
507416 | Caesar cipher | C++14 | 2 ms | 3.2 MB | 20:01 +07 | 05/03/2025 | |
507396 | Word Count | C++14 | 7 ms | 3.3 MB | 19:49 +07 | 05/03/2025 | |
507376 | Palindrome substring | C++14 | 2 ms | 3.3 MB | 19:38 +07 | 05/03/2025 | |
507345 | Palindrome string | C++14 | 2 ms | 3.3 MB | 18:50 +07 | 05/03/2025 | |
507337 | Letter frequencies | C++14 | 3 ms | 3.4 MB | 18:28 +07 | 05/03/2025 | |
507331 | Strong password | C++14 | 1 ms | 3.3 MB | 18:17 +07 | 05/03/2025 | |
507329 | Digit sum | C++14 | 2 ms | 3.3 MB | 18:00 +07 | 05/03/2025 | |
507326 | Digit sum | C++14 | 64 ms | 3.4 MB | 17:57 +07 | 05/03/2025 | |
507320 | Vowel | C++14 | 1 ms | 3.3 MB | 17:51 +07 | 05/03/2025 | |
507319 | Vowel | C++14 | 3 ms | 3.3 MB | 17:51 +07 | 05/03/2025 | |
507317 | Vowel | C++14 | 0 ms | 0 bytes | 17:51 +07 | 05/03/2025 | |
507313 | Vowel | C++14 | 1 ms | 3.3 MB | 17:49 +07 | 05/03/2025 | |
507312 | Vowel | C++14 | 1 ms | 3.3 MB | 17:48 +07 | 05/03/2025 | |
506811 | lowercase | C++14 | 2 ms | 3.3 MB | 09:42 +07 | 05/03/2025 | |
506810 | lowercase | C++14 | 5 ms | 3.3 MB | 09:41 +07 | 05/03/2025 | |
506801 | Word Count | C++14 | 2 ms | 3.3 MB | 09:37 +07 | 05/03/2025 | |
506798 | Word Count | C++14 | 0 ms | 0 bytes | 09:37 +07 | 05/03/2025 | |
506796 | Word Count | C++14 | 0 ms | 0 bytes | 09:36 +07 | 05/03/2025 | |
506789 | Word Count | C++14 | 0 ms | 0 bytes | 09:35 +07 | 05/03/2025 | |
506784 | Word Count | C++14 | 0 ms | 0 bytes | 09:34 +07 | 05/03/2025 | |
506774 | Length | C++14 | 2 ms | 3.3 MB | 09:27 +07 | 05/03/2025 |
dung1106
Solved problems: 184
Points: 239.04
Contribution: 0
Rank: 429