| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 457114 | Mushroom exchanging | C++14 | 0 ms | 0 bytes | 23:52 +07 | 31/01/2025 | |
| 457113 | Mushroom exchanging | C++14 | 0 ms | 0 bytes | 23:51 +07 | 31/01/2025 | |
| 457112 | Mushroom exchanging | C++14 | 2 ms | 3.5 MB | 23:51 +07 | 31/01/2025 | |
| 457029 | Square numbers counting | C++14 | 2 ms | 3.5 MB | 22:27 +07 | 31/01/2025 | |
| 457027 | Square numbers counting | C++14 | 1000 ms | 3.4 MB | 22:24 +07 | 31/01/2025 | |
| 457025 | Square numbers counting | C++17 | 1001 ms | 3.5 MB | 22:22 +07 | 31/01/2025 | |
| 457018 | Square number | C++14 | 3 ms | 3.5 MB | 22:14 +07 | 31/01/2025 | |
| 457016 | Hello Marisa! | C++14 | 2 ms | 3.5 MB | 22:10 +07 | 31/01/2025 | |
| 457012 | Square number | C++14 | 4 ms | 3.5 MB | 22:09 +07 | 31/01/2025 | |
| 452482 | Extremal | C++17 | 3 ms | 3.5 MB | 19:18 +07 | 26/01/2025 | |
| 452477 | Extremal | C++17 | 4 ms | 3.5 MB | 19:10 +07 | 26/01/2025 | |
| 452042 | Digit Sum | C++14 | 2 ms | 3.5 MB | 13:35 +07 | 26/01/2025 | |
| 452034 | Prime number | C++14 | 2 ms | 3.5 MB | 13:13 +07 | 26/01/2025 | |
| 451867 | Divisors | C++14 | 3 ms | 3.5 MB | 11:10 +07 | 26/01/2025 | |
| 451832 | Folding paper | C++14 | 2 ms | 3.5 MB | 10:51 +07 | 26/01/2025 | |
| 451821 | Folding paper | C++14 | 2000 ms | 3.5 MB | 10:47 +07 | 26/01/2025 | |
| 451816 | Folding paper | C++14 | 2 ms | 3.4 MB | 10:39 +07 | 26/01/2025 | |
| 451814 | Folding paper | C++14 | 2 ms | 3.4 MB | 10:35 +07 | 26/01/2025 | |
| 451806 | Factorial | C++14 | 2 ms | 3.5 MB | 10:29 +07 | 26/01/2025 | |
| 451805 | Factorial | C++14 | 2 ms | 3.4 MB | 10:28 +07 | 26/01/2025 | |
| 451802 | Even numbers | C++17 | 3 ms | 3.5 MB | 10:25 +07 | 26/01/2025 | |
| 451794 | Loop | C++14 | 3 ms | 3.5 MB | 10:17 +07 | 26/01/2025 |
envidi
Solved problems: 96
Points: 97.90
Contribution: 0
Rank: 1469