User kimhongduong226mc - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
684501 Strong password C++14 4 ms 3.4 MB 09:28 +07 | 18/07/2025
684451 String occurences C++14 4 ms 3.4 MB 09:08 +07 | 18/07/2025
684432 String occurences C++14 3 ms 3.3 MB 09:04 +07 | 18/07/2025
684381 Caesar cipher C++14 4 ms 3.4 MB 08:50 +07 | 18/07/2025
684350 Strong password C++14 0 ms 0 bytes 08:41 +07 | 18/07/2025
684335 Strong password C++14 0 ms 0 bytes 08:37 +07 | 18/07/2025
684328 Letter frequencies C++14 5 ms 3.5 MB 08:35 +07 | 18/07/2025
684323 Strong password C++14 0 ms 0 bytes 08:34 +07 | 18/07/2025
684321 Letter frequencies C++14 0 ms 0 bytes 08:33 +07 | 18/07/2025
684302 Strong password C++14 0 ms 0 bytes 08:28 +07 | 18/07/2025
684263 Palindrome substring C++14 3 ms 3.4 MB 08:21 +07 | 18/07/2025
684209 Palindrome string C++14 5 ms 3.4 MB 08:04 +07 | 18/07/2025
684168 Digit sum C++14 5 ms 3.4 MB 07:55 +07 | 18/07/2025
684094 Word Count C++14 3 ms 3.4 MB 07:38 +07 | 18/07/2025
684080 Word Count C++14 2001 ms 3.1 MB 07:35 +07 | 18/07/2025
684074 Word Count C++14 2002 ms 3.1 MB 07:34 +07 | 18/07/2025
684046 Length C++14 6 ms 3.4 MB 07:28 +07 | 18/07/2025
616102 Dominant element C++14 2 ms 3.4 MB 14:58 +07 | 30/05/2025
616098 Dominant element C++14 3 ms 3.4 MB 14:57 +07 | 30/05/2025
615989 Mushroom exchanging C++14 3 ms 3.4 MB 14:05 +07 | 30/05/2025
615982 Mushroom exchanging C++14 3 ms 3.3 MB 14:05 +07 | 30/05/2025
615974 Read number till eternity C++14 3 ms 3.4 MB 14:04 +07 | 30/05/2025
615965 Mushroom Classification C++14 3 ms 3.6 MB 14:04 +07 | 30/05/2025
615954 Array rotation C++14 3 ms 3.4 MB 14:03 +07 | 30/05/2025
614722 Second largest C++14 26 ms 3.8 MB 15:10 +07 | 29/05/2025
614692 Consecutive differences C++14 4 ms 3.4 MB 15:00 +07 | 29/05/2025
614689 Consecutive differences C++14 2 ms 3.4 MB 14:59 +07 | 29/05/2025
614678 Consecutive differences C++14 2 ms 3.4 MB 14:57 +07 | 29/05/2025
614676 Consecutive differences C++14 2 ms 3.4 MB 14:55 +07 | 29/05/2025
614671 Consecutive differences C++14 3 ms 3.3 MB 14:54 +07 | 29/05/2025
614660 Negative and positive C++14 2 ms 3.5 MB 14:49 +07 | 29/05/2025
614604 Largest value C++14 42 ms 4.2 MB 14:33 +07 | 29/05/2025
614600 Largest value C++14 111 ms 3.4 MB 14:32 +07 | 29/05/2025
614551 Array reversal C++14 3 ms 3.5 MB 14:21 +07 | 29/05/2025
614498 Average C++14 4 ms 3.7 MB 14:06 +07 | 29/05/2025
614443 Smallest value C++14 2 ms 3.4 MB 13:57 +07 | 29/05/2025
614432 Even elements C++14 42 ms 4.1 MB 13:54 +07 | 29/05/2025
579416 Fraction C++17 0 ms 0 bytes 16:09 +07 | 25/04/2025
579410 Fraction C++14 3 ms 3.4 MB 16:09 +07 | 25/04/2025
579392 Folding paper C++14 2 ms 3.4 MB 16:06 +07 | 25/04/2025
579386 Folding paper C++14 0 ms 0 bytes 16:05 +07 | 25/04/2025
579379 Folding paper C++17 2 ms 3.4 MB 16:04 +07 | 25/04/2025
579373 Folding paper C++17 1 ms 3.4 MB 16:01 +07 | 25/04/2025
579372 Folding paper C++14 0 ms 0 bytes 16:01 +07 | 25/04/2025
579358 Star Triangle C++17 2 ms 3.4 MB 15:53 +07 | 25/04/2025
579357 Star Triangle C++17 2 ms 3.3 MB 15:53 +07 | 25/04/2025
579347 Star Triangle C++14 17 ms 3.4 MB 15:51 +07 | 25/04/2025
579301 Electricity bill C++17 3 ms 3.3 MB 15:38 +07 | 25/04/2025
579291 Electricity bill C++14 3 ms 3.4 MB 15:34 +07 | 25/04/2025
579255 Time format C++17 2 ms 3.4 MB 15:24 +07 | 25/04/2025

kimhongduong226mc

Solved problems: 53

Points: 53.00

Contribution: 0

Rank: 2000