| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 727621 | Positive subarray | C++14 | 4 ms | 3.4 MB | 15:23 +07 | 07/08/2025 | |
| 727617 | Positive subarray | C++14 | 4 ms | 3.3 MB | 15:23 +07 | 07/08/2025 | |
| 727616 | Positive subarray | C++14 | 4 ms | 3.3 MB | 15:22 +07 | 07/08/2025 | |
| 727607 | Positive subarray | C++14 | 4 ms | 3.3 MB | 15:17 +07 | 07/08/2025 | |
| 727606 | Positive subarray | C++14 | 3 ms | 3.4 MB | 15:16 +07 | 07/08/2025 | |
| 722772 | Insert | C++14 | 5 ms | 3.4 MB | 22:24 +07 | 05/08/2025 | |
| 722744 | Insert | C++14 | 4 ms | 3.4 MB | 22:18 +07 | 05/08/2025 | |
| 722705 | Insert | C++14 | 145 ms | 3.2 MB | 22:10 +07 | 05/08/2025 | |
| 722661 | Insert | C++14 | 130 ms | 3.1 MB | 22:02 +07 | 05/08/2025 | |
| 722652 | Insert | C++14 | 146 ms | 3.1 MB | 22:00 +07 | 05/08/2025 | |
| 722600 | Insert | C++14 | 3 ms | 3.4 MB | 21:42 +07 | 05/08/2025 | |
| 722376 | Circle | C++14 | 5 ms | 3.4 MB | 20:52 +07 | 05/08/2025 | |
| 718396 | Circle | C++14 | 5 ms | 3.2 MB | 09:14 +07 | 04/08/2025 | |
| 715814 | Palindrome array | C++14 | 5 ms | 3.4 MB | 21:41 +07 | 02/08/2025 | |
| 715797 | Palindrome array | C++14 | 7 ms | 3.4 MB | 21:37 +07 | 02/08/2025 | |
| 715288 | Array rotation | C++14 | 3 ms | 3.4 MB | 16:38 +07 | 02/08/2025 | |
| 715237 | Maximum product | C++14 | 5 ms | 3.4 MB | 16:21 +07 | 02/08/2025 | |
| 715135 | Second largest | C++14 | 31 ms | 3.8 MB | 15:59 +07 | 02/08/2025 | |
| 715103 | Second largest | C++14 | 5 ms | 3.4 MB | 15:52 +07 | 02/08/2025 | |
| 715081 | Second largest | C++14 | 3 ms | 3.4 MB | 15:46 +07 | 02/08/2025 | |
| 715066 | Second largest | C++14 | 0 ms | 0 bytes | 15:42 +07 | 02/08/2025 | |
| 715007 | Dominant element | C++14 | 5 ms | 3.4 MB | 15:27 +07 | 02/08/2025 | |
| 714998 | Dominant element | C++14 | 77 ms | 3.3 MB | 15:25 +07 | 02/08/2025 | |
| 714993 | Dominant element | C++14 | 3 ms | 3.4 MB | 15:24 +07 | 02/08/2025 | |
| 714948 | Dominant element | C++14 | 5 ms | 3.3 MB | 15:11 +07 | 02/08/2025 | |
| 714516 | Dominant element | C++14 | 3 ms | 3.4 MB | 10:42 +07 | 02/08/2025 | |
| 714497 | Dominant element | C++14 | 2 ms | 3.4 MB | 10:32 +07 | 02/08/2025 | |
| 713249 | Positive and negative | C++14 | 11 ms | 3.4 MB | 20:46 +07 | 01/08/2025 | |
| 713239 | Positive and negative | C++14 | 5 ms | 3.4 MB | 20:43 +07 | 01/08/2025 | |
| 711026 | Largest value | C++14 | 58 ms | 3.8 MB | 20:13 +07 | 31/07/2025 | |
| 711023 | Largest value | C++14 | 5 ms | 3.3 MB | 20:13 +07 | 31/07/2025 | |
| 711020 | Largest value | C++14 | 3 ms | 3.3 MB | 20:12 +07 | 31/07/2025 | |
| 711016 | Largest value | C++14 | 3 ms | 3.3 MB | 20:10 +07 | 31/07/2025 | |
| 709313 | Consecutive differences | C++14 | 4 ms | 3.4 MB | 22:43 +07 | 30/07/2025 | |
| 708300 | Negative and positive | C++14 | 5 ms | 3.4 MB | 16:00 +07 | 30/07/2025 | |
| 708270 | Array reversal | C++14 | 12 ms | 3.4 MB | 15:47 +07 | 30/07/2025 | |
| 708267 | Array reversal | C++14 | 3 ms | 3.3 MB | 15:46 +07 | 30/07/2025 | |
| 708266 | Array reversal | C++14 | 135 ms | 3.3 MB | 15:45 +07 | 30/07/2025 | |
| 708261 | Average | C++14 | 4 ms | 3.6 MB | 15:42 +07 | 30/07/2025 | |
| 708256 | Average | C++14 | 3 ms | 3.5 MB | 15:39 +07 | 30/07/2025 | |
| 708255 | Average | C++14 | 0 ms | 0 bytes | 15:38 +07 | 30/07/2025 | |
| 708252 | Smallest value | C++14 | 3 ms | 3.4 MB | 15:36 +07 | 30/07/2025 | |
| 708241 | Even elements | C++14 | 63 ms | 3.8 MB | 15:33 +07 | 30/07/2025 |
minhsonpc
Solved problems: 28
Points: 28.00
Contribution: 0
Rank: 3694