| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 501626 | Calculator | C++14 | 3 ms | 1.5 MB | 22:38 +07 | 01/03/2025 | |
| 501623 | Calculator | C++14 | 0 ms | 0 bytes | 22:35 +07 | 01/03/2025 | |
| 501514 | Circle | C++14 | 0 ms | 1.5 MB | 21:59 +07 | 01/03/2025 | |
| 501509 | Circle | C++14 | 1 ms | 1.8 MB | 21:57 +07 | 01/03/2025 | |
| 501506 | Circle | C++14 | 0 ms | 1.8 MB | 21:57 +07 | 01/03/2025 | |
| 501504 | Circle | C++14 | 1 ms | 1.8 MB | 21:56 +07 | 01/03/2025 | |
| 501393 | Circle | C++14 | 1 ms | 1.5 MB | 21:20 +07 | 01/03/2025 | |
| 501392 | Circle | C++14 | 2 ms | 1.4 MB | 21:19 +07 | 01/03/2025 | |
| 501386 | Rounded division | C++14 | 3 ms | 1.5 MB | 21:17 +07 | 01/03/2025 | |
| 501384 | Rounded division | C++14 | 2 ms | 1.5 MB | 21:16 +07 | 01/03/2025 | |
| 501380 | Triangle | C++14 | 1 ms | 1.4 MB | 21:14 +07 | 01/03/2025 | |
| 501370 | Triangle | C++14 | 1 ms | 1.4 MB | 21:10 +07 | 01/03/2025 | |
| 501362 | String | C++14 | 1 ms | 1.3 MB | 21:07 +07 | 01/03/2025 | |
| 501357 | String | C++14 | 0 ms | 1.4 MB | 21:05 +07 | 01/03/2025 | |
| 501356 | String | C++14 | 0 ms | 0 bytes | 21:05 +07 | 01/03/2025 | |
| 501354 | String | C++14 | 165 ms | 1.3 MB | 21:04 +07 | 01/03/2025 | |
| 501352 | String | C++14 | 56 ms | 1.3 MB | 21:02 +07 | 01/03/2025 | |
| 501351 | String | C++14 | 0 ms | 0 bytes | 21:02 +07 | 01/03/2025 | |
| 501345 | String | C++14 | 237 ms | 1.3 MB | 21:00 +07 | 01/03/2025 | |
| 501341 | String | C++14 | 0 ms | 1.4 MB | 20:59 +07 | 01/03/2025 | |
| 501340 | String | C++14 | 0 ms | 0 bytes | 20:58 +07 | 01/03/2025 | |
| 501339 | String | C++14 | 0 ms | 0 bytes | 20:58 +07 | 01/03/2025 | |
| 501335 | Combine rectangles | C++14 | 1 ms | 1.5 MB | 20:55 +07 | 01/03/2025 | |
| 501323 | Age | C++14 | 1 ms | 1.5 MB | 20:51 +07 | 01/03/2025 | |
| 501321 | Age | C++14 | 0 ms | 0 bytes | 20:50 +07 | 01/03/2025 | |
| 501320 | Age | C++14 | 0 ms | 0 bytes | 20:50 +07 | 01/03/2025 | |
| 501214 | Integer equation | C++14 | 1 ms | 1.5 MB | 20:04 +07 | 01/03/2025 | |
| 501213 | Integer equation | C++14 | 0 ms | 0 bytes | 20:02 +07 | 01/03/2025 | |
| 501210 | Integer equation | C++14 | 9 ms | 1.5 MB | 19:59 +07 | 01/03/2025 | |
| 501209 | Integer equation | C++14 | 0 ms | 0 bytes | 19:58 +07 | 01/03/2025 | |
| 501205 | Integer equation | C++14 | 5 ms | 1.4 MB | 19:56 +07 | 01/03/2025 | |
| 501203 | Integer equation | C++14 | 0 ms | 1.4 MB | 19:56 +07 | 01/03/2025 | |
| 501201 | Integer equation | C++14 | 58 ms | 1.4 MB | 19:55 +07 | 01/03/2025 | |
| 501200 | Mushroom Classification | C++14 | 1 ms | 1.5 MB | 19:52 +07 | 01/03/2025 | |
| 501199 | Mushroom Classification | C++14 | 1 ms | 1.5 MB | 19:50 +07 | 01/03/2025 | |
| 501198 | Mushroom Classification | C++14 | 1 ms | 1.5 MB | 19:50 +07 | 01/03/2025 | |
| 501197 | Mushroom Classification | C++14 | 1 ms | 1.5 MB | 19:47 +07 | 01/03/2025 | |
| 501195 | Mushroom Classification | C++14 | 0 ms | 0 bytes | 19:47 +07 | 01/03/2025 | |
| 501188 | Complex multiplication | C++14 | 1 ms | 1.5 MB | 19:41 +07 | 01/03/2025 | |
| 501187 | Complex multiplication | C++14 | 0 ms | 1.4 MB | 19:40 +07 | 01/03/2025 | |
| 501184 | Complex multiplication | C++14 | 0 ms | 1.4 MB | 19:39 +07 | 01/03/2025 | |
| 501181 | A / B | C++14 | 1 ms | 1.5 MB | 19:38 +07 | 01/03/2025 | |
| 501178 | A / B | C++14 | 0 ms | 0 bytes | 19:37 +07 | 01/03/2025 | |
| 501172 | A + B | C++14 | 1 ms | 1.5 MB | 19:35 +07 | 01/03/2025 | |
| 501161 | Hello Marisa! | C++14 | 0 ms | 1.3 MB | 19:29 +07 | 01/03/2025 |
mphu.1005
Solved problems: 94
Points: 94.00
Contribution: 0
Rank: 1531