Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
609377 | Strong password | C++14 | 2 ms | 3.4 MB | 22:12 +07 | 25/05/2025 | |
609350 | Digit sum | C++14 | 3 ms | 3.4 MB | 21:57 +07 | 25/05/2025 | |
601249 | Vowel | C++14 | 3 ms | 3.4 MB | 22:47 +07 | 19/05/2025 | |
601236 | lowercase | C++14 | 4 ms | 3.4 MB | 22:35 +07 | 19/05/2025 | |
601201 | Word Count | C++14 | 2 ms | 3.4 MB | 22:15 +07 | 19/05/2025 | |
601124 | Length | C++14 | 3 ms | 3.4 MB | 21:48 +07 | 19/05/2025 | |
583523 | Column sum | C++14 | 5 ms | 3.4 MB | 22:28 +07 | 29/04/2025 | |
581713 | Most Frequent Value | C++14 | 35 ms | 3.8 MB | 22:31 +07 | 27/04/2025 | |
581680 | Most Frequent Value | C++14 | 2 ms | 3.3 MB | 21:55 +07 | 27/04/2025 | |
578863 | Frequent value | C++14 | 20 ms | 3.6 MB | 13:48 +07 | 25/04/2025 | |
578862 | Frequent value | C++14 | 2000 ms | 3.1 MB | 13:48 +07 | 25/04/2025 | |
578861 | Frequent value | C++14 | 0 ms | 0 bytes | 13:48 +07 | 25/04/2025 | |
578860 | Frequent value | C++14 | 3 ms | 3.3 MB | 13:47 +07 | 25/04/2025 | |
578850 | Frequent value | C++14 | 3 ms | 3.3 MB | 13:17 +07 | 25/04/2025 | |
578849 | Frequent value | C++14 | 3 ms | 3.3 MB | 13:16 +07 | 25/04/2025 | |
578847 | Frequent value | C++14 | 2 ms | 3.3 MB | 13:08 +07 | 25/04/2025 | |
575840 | Unique 2 | C++14 | 2 ms | 3.4 MB | 22:51 +07 | 21/04/2025 | |
575823 | Unique | C++14 | 35 ms | 3.6 MB | 22:47 +07 | 21/04/2025 | |
575779 | Similar Arrays | C++14 | 3 ms | 3.4 MB | 22:23 +07 | 21/04/2025 | |
575734 | Similar Arrays | C++14 | 3 ms | 3.4 MB | 22:07 +07 | 21/04/2025 | |
575704 | Sorting | C++14 | 3 ms | 3.4 MB | 21:50 +07 | 21/04/2025 | |
566963 | Positive subarray | C++14 | 2 ms | 3.3 MB | 22:49 +07 | 14/04/2025 | |
566960 | Positive subarray | C++14 | 2 ms | 3.3 MB | 22:47 +07 | 14/04/2025 | |
566950 | Circle | C++14 | 3 ms | 3.4 MB | 22:38 +07 | 14/04/2025 | |
566934 | Circle | C++14 | 2 ms | 3.3 MB | 22:29 +07 | 14/04/2025 | |
565460 | Palindrome array | C++14 | 3 ms | 3.4 MB | 17:03 +07 | 13/04/2025 | |
565446 | Array rotation | C++14 | 3 ms | 3.4 MB | 16:51 +07 | 13/04/2025 | |
565436 | Array rotation | C++14 | 3 ms | 3.4 MB | 16:47 +07 | 13/04/2025 | |
565434 | Array rotation | C++14 | 3 ms | 3.3 MB | 16:45 +07 | 13/04/2025 | |
565373 | Second largest | C++14 | 24 ms | 3.9 MB | 16:05 +07 | 13/04/2025 | |
565372 | Second largest | C++14 | 103 ms | 3.4 MB | 16:03 +07 | 13/04/2025 | |
565371 | Second largest | C++14 | 91 ms | 3.3 MB | 16:02 +07 | 13/04/2025 | |
565356 | Maximum product | C++14 | 3 ms | 3.4 MB | 15:46 +07 | 13/04/2025 | |
565354 | Maximum product | C++14 | 2 ms | 3.2 MB | 15:46 +07 | 13/04/2025 | |
558024 | Dominant element | C++14 | 2 ms | 3.4 MB | 22:16 +07 | 08/04/2025 | |
558008 | Dominant element | C++14 | 3 ms | 3.4 MB | 22:11 +07 | 08/04/2025 | |
558004 | Dominant element | C++14 | 2 ms | 3.3 MB | 22:10 +07 | 08/04/2025 | |
557998 | Dominant element | C++14 | 2 ms | 3.3 MB | 22:09 +07 | 08/04/2025 | |
544758 | Largest value | C++14 | 54 ms | 3.8 MB | 23:15 +07 | 31/03/2025 | |
544757 | Largest value | C++14 | 2 ms | 3.4 MB | 23:14 +07 | 31/03/2025 | |
544732 | Largest value | C++14 | 3 ms | 3.2 MB | 22:59 +07 | 31/03/2025 | |
544696 | Negative and positive | C++14 | 2 ms | 3.4 MB | 22:49 +07 | 31/03/2025 | |
544587 | Consecutive differences | C++14 | 3 ms | 3.4 MB | 22:07 +07 | 31/03/2025 | |
544534 | Consecutive differences | C++14 | 2 ms | 3.4 MB | 21:49 +07 | 31/03/2025 | |
544528 | Consecutive differences | C++14 | 4 ms | 3.3 MB | 21:48 +07 | 31/03/2025 | |
542959 | Array reversal | C++14 | 2 ms | 3.4 MB | 16:53 +07 | 30/03/2025 | |
542954 | Average | C++14 | 4 ms | 3.6 MB | 16:46 +07 | 30/03/2025 | |
542952 | Smallest value | C++14 | 3 ms | 3.4 MB | 16:42 +07 | 30/03/2025 | |
542950 | Smallest value | C++14 | 3 ms | 3.4 MB | 16:40 +07 | 30/03/2025 | |
542947 | Even elements | C++14 | 53 ms | 3.8 MB | 16:32 +07 | 30/03/2025 |
mtung
Solved problems: 75
Points: 75.83
Contribution: 0
Rank: 1516