User mvu_ltz286 - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
547268 Dominant element C++14 3 ms 3.4 MB 18:23 +07 | 02/04/2025
547265 Dominant element C++14 3 ms 3.3 MB 18:22 +07 | 02/04/2025
547264 Dominant element C++17 0 ms 0 bytes 18:21 +07 | 02/04/2025
547262 Dominant element C++14 0 ms 0 bytes 18:20 +07 | 02/04/2025
547162 Dominant element C++14 3 ms 3.4 MB 16:30 +07 | 02/04/2025
547160 Dominant element C++14 2 ms 3.4 MB 16:30 +07 | 02/04/2025
547159 Dominant element C++14 2 ms 3.4 MB 16:29 +07 | 02/04/2025
547150 Dominant element C++14 3 ms 3.3 MB 16:24 +07 | 02/04/2025
547147 Dominant element C++14 4 ms 3.4 MB 16:23 +07 | 02/04/2025
547108 Circle C++14 3 ms 3.4 MB 16:06 +07 | 02/04/2025
547106 Circle C++14 0 ms 0 bytes 16:06 +07 | 02/04/2025
547099 Bitonic sequence C++14 53 ms 4.6 MB 16:01 +07 | 02/04/2025
547084 Pascal's triangle C++14 4 ms 3.4 MB 15:53 +07 | 02/04/2025
547083 Pascal's triangle C++14 0 ms 0 bytes 15:53 +07 | 02/04/2025
547079 Pascal's triangle C++14 5 ms 3.4 MB 15:51 +07 | 02/04/2025
547023 Bitonic sequence C++14 38 ms 4.6 MB 15:30 +07 | 02/04/2025
547012 Bitonic sequence C++14 41 ms 4.6 MB 15:27 +07 | 02/04/2025
546977 Positive and negative C++14 3 ms 3.4 MB 15:12 +07 | 02/04/2025
546971 Length C++14 3 ms 3.4 MB 15:10 +07 | 02/04/2025
546963 Most Frequent Value C++14 48 ms 6.3 MB 15:04 +07 | 02/04/2025
546956 Most Frequent Value C++14 2 ms 3.4 MB 15:02 +07 | 02/04/2025
546955 Most Frequent Value C++14 0 ms 0 bytes 15:02 +07 | 02/04/2025
546940 Frequent value C++14 18 ms 3.7 MB 14:57 +07 | 02/04/2025
546937 Frequent value C++14 2 ms 3.3 MB 14:56 +07 | 02/04/2025
546934 Frequent value C++14 115 ms 3.4 MB 14:55 +07 | 02/04/2025
546931 Frequent value C++17 2 ms 3.3 MB 14:54 +07 | 02/04/2025
546921 Unique 2 C++14 3 ms 3.5 MB 14:51 +07 | 02/04/2025
546919 Unique C++14 47 ms 5.7 MB 14:50 +07 | 02/04/2025
546918 Unique C++14 115 ms 3.4 MB 14:49 +07 | 02/04/2025
546910 Similar Arrays C++14 4 ms 3.4 MB 14:43 +07 | 02/04/2025
546885 Sorting C++14 6 ms 3.4 MB 14:36 +07 | 02/04/2025
546859 Positive subarray C++14 3 ms 3.4 MB 14:31 +07 | 02/04/2025
546826 Insert C++14 4 ms 3.4 MB 14:23 +07 | 02/04/2025
546819 Mushroom exchanging C++14 3 ms 3.4 MB 14:19 +07 | 02/04/2025
546809 Circle C++14 2 ms 3.3 MB 14:15 +07 | 02/04/2025
546727 Circle C++14 2 ms 3.4 MB 13:04 +07 | 02/04/2025
546726 Circle C++14 0 ms 0 bytes 13:03 +07 | 02/04/2025
546724 Palindrome array C++14 2 ms 3.4 MB 12:49 +07 | 02/04/2025
546154 Array rotation C++14 2 ms 3.4 MB 23:58 +07 | 01/04/2025
546148 lowercase C++14 3 ms 3.4 MB 23:55 +07 | 01/04/2025
546146 lowercase C++17 2 ms 3.4 MB 23:54 +07 | 01/04/2025
546144 Digit sum C++14 3 ms 3.4 MB 23:52 +07 | 01/04/2025
546142 String normalization C++14 3 ms 3.4 MB 23:50 +07 | 01/04/2025
546134 Maximum product C++14 3 ms 3.4 MB 23:41 +07 | 01/04/2025
546124 Second largest C++14 26 ms 3.6 MB 23:35 +07 | 01/04/2025
546095 Dominant element C++14 3 ms 3.3 MB 23:18 +07 | 01/04/2025
546089 Dominant element C++14 829 ms 3.1 MB 23:13 +07 | 01/04/2025
546071 Dominant element C++14 2 ms 3.3 MB 23:03 +07 | 01/04/2025
546069 Dominant element C++14 0 ms 0 bytes 23:03 +07 | 01/04/2025
546011 Largest value C++14 40 ms 3.8 MB 22:31 +07 | 01/04/2025

mvu_ltz286

Solved problems: 96

Points: 101.95

Contribution: 0

Rank: 1142