Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
531901 | Factorial | C++14 | 2 ms | 3.4 MB | 19:32 +07 | 22/03/2025 | |
531898 | Factorial | C++14 | 3 ms | 3.3 MB | 19:31 +07 | 22/03/2025 | |
531897 | Factorial | C++14 | 3 ms | 3.3 MB | 19:29 +07 | 22/03/2025 | |
531893 | Even numbers | C++14 | 3 ms | 3.4 MB | 19:22 +07 | 22/03/2025 | |
531885 | Loop | C++14 | 3 ms | 3.4 MB | 19:15 +07 | 22/03/2025 | |
531692 | Complex multiplication | C++14 | 3 ms | 3.4 MB | 15:44 +07 | 22/03/2025 | |
531691 | Complex multiplication | C++14 | 3 ms | 3.3 MB | 15:43 +07 | 22/03/2025 | |
531690 | Complex multiplication | C++14 | 3 ms | 3.3 MB | 15:43 +07 | 22/03/2025 | |
531689 | A / B | C++14 | 3 ms | 3.4 MB | 15:42 +07 | 22/03/2025 | |
531687 | A / B | C++14 | 98 ms | 3.2 MB | 15:39 +07 | 22/03/2025 | |
531683 | Hello Marisa! | C++14 | 2 ms | 3.4 MB | 15:38 +07 | 22/03/2025 | |
531664 | Eating mushroom | C++14 | 2 ms | 3.4 MB | 15:23 +07 | 22/03/2025 | |
531662 | Eating mushroom | C++14 | 2 ms | 3.4 MB | 15:22 +07 | 22/03/2025 | |
531634 | Electricity bill | C++14 | 3 ms | 3.4 MB | 14:49 +07 | 22/03/2025 | |
531619 | Square numbers counting | C++14 | 590 ms | 3.4 MB | 14:34 +07 | 22/03/2025 | |
531617 | Square numbers counting | C++14 | 507 ms | 3.4 MB | 14:34 +07 | 22/03/2025 | |
531614 | Square numbers counting | C++14 | 1001 ms | 3.4 MB | 14:33 +07 | 22/03/2025 | |
531586 | String | C++14 | 3 ms | 3.3 MB | 14:21 +07 | 22/03/2025 | |
531577 | String | C++14 | 3 ms | 3.4 MB | 14:18 +07 | 22/03/2025 | |
531575 | String | C++14 | 3 ms | 3.3 MB | 14:17 +07 | 22/03/2025 | |
531570 | Age | C++14 | 3 ms | 3.4 MB | 14:15 +07 | 22/03/2025 | |
531569 | Age | C++14 | 2 ms | 3.3 MB | 14:14 +07 | 22/03/2025 | |
531563 | Age | C++14 | 2 ms | 3.3 MB | 14:12 +07 | 22/03/2025 | |
531562 | Age | C++14 | 3 ms | 3.3 MB | 14:11 +07 | 22/03/2025 | |
531547 | A + B | C++14 | 3 ms | 3.4 MB | 14:00 +07 | 22/03/2025 |
quangduy77
Solved problems: 38
Points: 38.00
Contribution: 0
Rank: 2525