| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 740020 | Sum | C++17 | 109 ms | 3.4 MB | 11:01 +07 | 13/08/2025 | |
| 739971 | String normalization | C++17 | 2 ms | 3.4 MB | 10:41 +07 | 13/08/2025 | |
| 739964 | String normalization | C++17 | 2 ms | 3.2 MB | 10:39 +07 | 13/08/2025 | |
| 739944 | Palindrome string | C++17 | 2 ms | 3.4 MB | 10:34 +07 | 13/08/2025 | |
| 739919 | Caesar cipher | C++17 | 3 ms | 3.4 MB | 10:19 +07 | 13/08/2025 | |
| 739917 | Caesar cipher | C++17 | 2 ms | 3.3 MB | 10:19 +07 | 13/08/2025 | |
| 739889 | Caesar cipher | C++17 | 2 ms | 3.3 MB | 10:08 +07 | 13/08/2025 | |
| 658049 | Overflow | C++14 | 4 ms | 3.4 MB | 17:34 +07 | 30/06/2025 | |
| 658045 | Overflow | C++14 | 4 ms | 3.4 MB | 17:33 +07 | 30/06/2025 | |
| 658038 | Overflow | C++14 | 2 ms | 3.4 MB | 17:29 +07 | 30/06/2025 | |
| 658035 | Binary exponentiation | C++14 | 6 ms | 3.4 MB | 17:25 +07 | 30/06/2025 | |
| 658033 | Binary exponentiation | C++14 | 3 ms | 3.4 MB | 17:20 +07 | 30/06/2025 | |
| 658028 | Binary exponentiation | C++14 | 3 ms | 3.4 MB | 17:13 +07 | 30/06/2025 | |
| 651256 | Binary exponentiation | C++14 | 5 ms | 3.4 MB | 09:02 +07 | 26/06/2025 | |
| 651246 | Binary exponentiation | C++14 | 2002 ms | 3.4 MB | 08:39 +07 | 26/06/2025 | |
| 651242 | Binary exponentiation | C++14 | 2001 ms | 3.4 MB | 08:36 +07 | 26/06/2025 | |
| 651238 | Overflow | C++14 | 4 ms | 3.4 MB | 08:31 +07 | 26/06/2025 | |
| 651227 | Overflow | C++14 | 4 ms | 3.4 MB | 08:19 +07 | 26/06/2025 | |
| 651218 | Yet another problem | C++14 | 3 ms | 3.2 MB | 08:01 +07 | 26/06/2025 | |
| 651217 | Yet another problem | C++14 | 2003 ms | 3.4 MB | 07:58 +07 | 26/06/2025 | |
| 643277 | A / B | C++14 | 4 ms | 3.4 MB | 10:32 +07 | 20/06/2025 | |
| 643276 | Even numbers | C++14 | 3 ms | 3.4 MB | 10:32 +07 | 20/06/2025 | |
| 643275 | A + B | C++14 | 5 ms | 3.4 MB | 10:27 +07 | 20/06/2025 | |
| 643273 | Loop | C++14 | 3 ms | 3.4 MB | 10:27 +07 | 20/06/2025 | |
| 643269 | Word search | C++14 | 3 ms | 3.4 MB | 10:23 +07 | 20/06/2025 | |
| 643179 | Column sum | C++14 | 4 ms | 3.5 MB | 09:18 +07 | 20/06/2025 | |
| 643134 | Electricity bill | C++14 | 4 ms | 3.4 MB | 08:57 +07 | 20/06/2025 | |
| 643133 | Electricity bill | C++14 | 3 ms | 3.3 MB | 08:56 +07 | 20/06/2025 | |
| 643127 | Electricity bill | C++14 | 4 ms | 3.4 MB | 08:54 +07 | 20/06/2025 | |
| 643116 | Letter Counting | C++14 | 5 ms | 3.4 MB | 08:45 +07 | 20/06/2025 | |
| 643110 | Distance | C++14 | 5 ms | 3.6 MB | 08:39 +07 | 20/06/2025 | |
| 643103 | Complex multiplication | C++14 | 3 ms | 3.4 MB | 08:28 +07 | 20/06/2025 | |
| 640948 | Large subarray | C++17 | 2001 ms | 3.4 MB | 18:09 +07 | 18/06/2025 | |
| 632325 | Subarray sum | C++17 | 3 ms | 3.4 MB | 10:24 +07 | 12/06/2025 | |
| 632250 | Maximum mean | C++17 | 3 ms | 3.5 MB | 09:45 +07 | 12/06/2025 | |
| 632247 | Maximum mean | C++17 | 0 ms | 0 bytes | 09:44 +07 | 12/06/2025 | |
| 632245 | Maximum mean | C++14 | 0 ms | 0 bytes | 09:43 +07 | 12/06/2025 | |
| 632240 | Maximum mean | C++17 | 4 ms | 3.5 MB | 09:41 +07 | 12/06/2025 | |
| 632187 | Bitonic sequence | C++17 | 4 ms | 3.3 MB | 08:47 +07 | 12/06/2025 | |
| 632186 | Bitonic sequence | C++17 | 4 ms | 3.3 MB | 08:46 +07 | 12/06/2025 | |
| 632185 | Unique 2 | C++17 | 5 ms | 3.5 MB | 08:41 +07 | 12/06/2025 | |
| 632181 | Frequent value | C++17 | 26 ms | 3.7 MB | 08:38 +07 | 12/06/2025 | |
| 632177 | Most Frequent Value | C++14 | 110 ms | 7.2 MB | 08:20 +07 | 12/06/2025 | |
| 632174 | Similar Arrays | C++17 | 5 ms | 3.4 MB | 08:09 +07 | 12/06/2025 | |
| 630830 | Caesar cipher | C++17 | 4 ms | 3.4 MB | 10:47 +07 | 11/06/2025 | |
| 630829 | Caesar cipher | C++14 | 3 ms | 3.4 MB | 10:46 +07 | 11/06/2025 | |
| 629502 | Strong password | C++17 | 4 ms | 3.4 MB | 10:16 +07 | 10/06/2025 | |
| 629468 | Digit sum | C++17 | 3 ms | 3.4 MB | 10:09 +07 | 10/06/2025 | |
| 629257 | Eating mushroom | C++17 | 5 ms | 3.4 MB | 08:46 +07 | 10/06/2025 | |
| 629242 | Time format | C++17 | 4 ms | 3.4 MB | 08:37 +07 | 10/06/2025 |
Ifindmyself
Solved problems: 38
Points: 38.00
Contribution: 0
Rank: 3087