User Jorge_Slime - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
645909 Permutation C++17 230 ms 3.3 MB 07:18 +07 | 22/06/2025
637066 Longest increasing subsequence C++17 18 ms 11.1 MB 04:42 +07 | 16/06/2025
637065 Reading 2 C++14 14 ms 10.4 MB 04:29 +07 | 16/06/2025
637064 Reading 2 C++17 4 ms 3.2 MB 04:28 +07 | 16/06/2025
637035 Buying tickets C++14 20 ms 5.7 MB 02:16 +07 | 16/06/2025
634880 Hakurei Shrine C++14 10 ms 9.4 MB 08:36 +07 | 14/06/2025
634871 Maximum path 2 C++14 96 ms 17.5 MB 08:22 +07 | 14/06/2025
634862 Maximum path 2 C++17 109 ms 17.5 MB 08:14 +07 | 14/06/2025
633747 Jealousy C++17 38 ms 19.9 MB 09:20 +07 | 13/06/2025
633714 Longest increasing subsequence C++17 18 ms 7.2 MB 08:34 +07 | 13/06/2025
633707 Longest increasing subsequence C++17 3 ms 3.4 MB 08:29 +07 | 13/06/2025
633704 Longest increasing subsequence C++17 4 ms 3.4 MB 08:26 +07 | 13/06/2025
633702 Longest increasing subsequence C++17 0 ms 0 bytes 08:24 +07 | 13/06/2025
632252 Longest increasing subsequence C++17 4 ms 3.3 MB 09:48 +07 | 12/06/2025
631889 Reading 2 C++17 14 ms 10.3 MB 22:11 +07 | 11/06/2025
630677 Hakurei Shrine C++17 8 ms 6.8 MB 08:16 +07 | 11/06/2025
616619 Subset C++14 40 ms 3.4 MB 20:48 +07 | 30/05/2025
616579 Subset sum C++14 4 ms 3.4 MB 20:26 +07 | 30/05/2025
616554 ABC string C++14 2 ms 3.3 MB 20:11 +07 | 30/05/2025
616546 Binary string C++17 3 ms 3.4 MB 20:06 +07 | 30/05/2025
585003 XOR pair C++17 15 ms 3.3 MB 11:19 +07 | 01/05/2025
563241 Array rotation C++14 2 ms 3.4 MB 10:27 +07 | 12/04/2025
563230 Maximum product C++14 3 ms 3.4 MB 10:21 +07 | 12/04/2025
563227 Maximum product C++17 3 ms 3.3 MB 10:20 +07 | 12/04/2025
563211 Dominant element C++14 3 ms 3.4 MB 10:15 +07 | 12/04/2025
563189 Dominant element C++17 9 ms 3.2 MB 10:08 +07 | 12/04/2025
563178 Dominant element C++14 2 ms 3.4 MB 10:04 +07 | 12/04/2025
563152 Dominant element C++14 3 ms 3.2 MB 09:56 +07 | 12/04/2025
563113 String occurences 2 C++17 16 ms 5.1 MB 09:43 +07 | 12/04/2025
563107 Binomial coefficient C++17 371 ms 10.5 MB 09:35 +07 | 12/04/2025
563105 Binomial coefficient C++17 0 ms 0 bytes 09:35 +07 | 12/04/2025
563009 Range update, minimum query C++17 94 ms 9.6 MB 08:16 +07 | 12/04/2025
563003 Range update, minimum query C++17 2 ms 3.2 MB 08:07 +07 | 12/04/2025
563002 Range update, minimum query C++17 3 ms 3.2 MB 08:06 +07 | 12/04/2025
562999 Range update, minimum query C++17 0 ms 0 bytes 08:04 +07 | 12/04/2025
562996 Range update, minimum query C++17 3 ms 3.3 MB 08:02 +07 | 12/04/2025
562991 Range update, minimum query C++17 2 ms 3.3 MB 07:56 +07 | 12/04/2025
562988 Range update, sum query C++17 94 ms 9.6 MB 07:54 +07 | 12/04/2025
562975 Point update, minimum query C++17 55 ms 5.7 MB 07:36 +07 | 12/04/2025
562974 Point update, minimum query C++17 2 ms 3.3 MB 07:34 +07 | 12/04/2025
562973 Point update, sum query C++17 54 ms 5.7 MB 07:32 +07 | 12/04/2025
556520 Appearance C++17 3 ms 3.3 MB 07:09 +07 | 08/04/2025
556500 Appearance C++14 2 ms 3.3 MB 04:43 +07 | 08/04/2025
556497 Column sum C++14 3 ms 3.4 MB 04:27 +07 | 08/04/2025
556496 Spiral matrix C++14 3 ms 3.4 MB 04:20 +07 | 08/04/2025
556444 Pascal's triangle C++14 2 ms 3.5 MB 00:38 +07 | 08/04/2025
556443 Pascal's triangle C++14 2 ms 3.4 MB 00:36 +07 | 08/04/2025
556437 Pascal's triangle C++14 2 ms 3.4 MB 00:27 +07 | 08/04/2025
556429 Palindrome array C++14 2 ms 3.3 MB 00:19 +07 | 08/04/2025
556416 Second largest C++17 11 ms 3.5 MB 00:03 +07 | 08/04/2025

Jorge_Slime

Solved problems: 141

Points: 169.26

Contribution: 5

Rank: 547