| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 579933 | Palindrome string | C++14 | 16 ms | 3.4 MB | 09:33 +07 | 26/04/2025 | |
| 579860 | Prime number | C++14 | 3 ms | 3.4 MB | 07:49 +07 | 26/04/2025 | |
| 579573 | Square number | C++14 | 3 ms | 3.4 MB | 20:48 +07 | 25/04/2025 | |
| 579562 | Uppercase and lowercase | C++14 | 2 ms | 3.4 MB | 20:44 +07 | 25/04/2025 | |
| 579520 | Square numbers counting | C++14 | 3 ms | 3.4 MB | 20:17 +07 | 25/04/2025 | |
| 579518 | Square numbers counting | C++14 | 1001 ms | 3.4 MB | 20:15 +07 | 25/04/2025 | |
| 579514 | String | C++14 | 2 ms | 3.4 MB | 20:10 +07 | 25/04/2025 | |
| 579509 | String | C++14 | 3 ms | 3.4 MB | 20:05 +07 | 25/04/2025 | |
| 521064 | Palindrome substring | C++14 | 1 ms | 3.3 MB | 14:51 +07 | 14/03/2025 | |
| 521060 | Run-length encoding | C++14 | 6 ms | 3.6 MB | 14:45 +07 | 14/03/2025 | |
| 521058 | Run-length encoding | C++14 | 2 ms | 3.2 MB | 14:44 +07 | 14/03/2025 | |
| 521051 | Palindrome string | C++14 | 2 ms | 3.3 MB | 14:36 +07 | 14/03/2025 | |
| 521049 | Palindrome string | C++14 | 0 ms | 0 bytes | 14:35 +07 | 14/03/2025 | |
| 521047 | Palindrome string | C++14 | 0 ms | 0 bytes | 14:35 +07 | 14/03/2025 | |
| 521042 | Negative and positive | C++14 | 1 ms | 3.2 MB | 14:31 +07 | 14/03/2025 | |
| 521040 | Negative and positive | C++14 | 2 ms | 3.3 MB | 14:29 +07 | 14/03/2025 | |
| 520983 | Smallest value | C++14 | 1 ms | 3.3 MB | 13:38 +07 | 14/03/2025 | |
| 520978 | Even elements | C++14 | 44 ms | 3.7 MB | 13:25 +07 | 14/03/2025 | |
| 520907 | Palindrome substring | C++14 | 2 ms | 3.3 MB | 10:20 +07 | 14/03/2025 | |
| 520906 | Palindrome substring | C++14 | 2001 ms | 3.1 MB | 10:20 +07 | 14/03/2025 | |
| 520892 | Palindrome string | C++14 | 1 ms | 3.4 MB | 10:04 +07 | 14/03/2025 | |
| 520784 | Palindrome substring | C++14 | 2 ms | 3.3 MB | 07:26 +07 | 14/03/2025 | |
| 520783 | Palindrome substring | C++14 | 2 ms | 3.3 MB | 07:26 +07 | 14/03/2025 | |
| 520778 | Palindrome string | C++14 | 2 ms | 3.3 MB | 07:16 +07 | 14/03/2025 | |
| 519751 | Length | C++14 | 4 ms | 3.4 MB | 15:48 +07 | 13/03/2025 | |
| 519570 | Palindrome substring | C++14 | 2 ms | 3.4 MB | 14:27 +07 | 13/03/2025 | |
| 519547 | Palindrome string | C++14 | 3 ms | 3.5 MB | 14:17 +07 | 13/03/2025 | |
| 519298 | Average | C++14 | 24 ms | 6.7 MB | 10:07 +07 | 13/03/2025 | |
| 519284 | Vowel | C++14 | 2 ms | 3.4 MB | 10:00 +07 | 13/03/2025 | |
| 519280 | Vowel | C++14 | 2 ms | 3.4 MB | 09:58 +07 | 13/03/2025 | |
| 519278 | Vowel | C++14 | 2 ms | 3.4 MB | 09:58 +07 | 13/03/2025 | |
| 519277 | Vowel | C++14 | 2 ms | 3.4 MB | 09:57 +07 | 13/03/2025 | |
| 519274 | Vowel | C++14 | 3 ms | 3.4 MB | 09:55 +07 | 13/03/2025 | |
| 519265 | lowercase | C++14 | 4 ms | 3.4 MB | 09:45 +07 | 13/03/2025 | |
| 519259 | Digit sum | C++14 | 3 ms | 3.4 MB | 09:37 +07 | 13/03/2025 | |
| 519253 | String occurences | C++14 | 2 ms | 3.4 MB | 09:33 +07 | 13/03/2025 | |
| 519233 | Palindrome string | C++14 | 2 ms | 3.4 MB | 09:21 +07 | 13/03/2025 | |
| 519220 | Palindrome substring | C++14 | 3 ms | 3.4 MB | 09:08 +07 | 13/03/2025 | |
| 519216 | Palindrome string | C++14 | 2 ms | 3.4 MB | 09:02 +07 | 13/03/2025 | |
| 519213 | Palindrome substring | C++14 | 4 ms | 3.4 MB | 08:59 +07 | 13/03/2025 | |
| 519212 | Palindrome string | C++14 | 3 ms | 3.5 MB | 08:57 +07 | 13/03/2025 | |
| 519211 | Palindrome string | C++14 | 0 ms | 0 bytes | 08:57 +07 | 13/03/2025 | |
| 519210 | Palindrome string | C++14 | 0 ms | 0 bytes | 08:56 +07 | 13/03/2025 | |
| 519094 | Prime number 2 | C++14 | 3 ms | 3.4 MB | 07:35 +07 | 13/03/2025 | |
| 519090 | Prime number 2 | C++14 | 2001 ms | 3.4 MB | 07:31 +07 | 13/03/2025 | |
| 519089 | Prime number 2 | C++14 | 2001 ms | 3.4 MB | 07:31 +07 | 13/03/2025 | |
| 519088 | Prime number 2 | C++14 | 2005 ms | 3.4 MB | 07:30 +07 | 13/03/2025 | |
| 517867 | Digit Sum | C++14 | 2 ms | 3.3 MB | 15:37 +07 | 12/03/2025 | |
| 517866 | Digit Sum | C++14 | 2 ms | 3.4 MB | 15:37 +07 | 12/03/2025 | |
| 517855 | Factorial | C++14 | 3 ms | 3.4 MB | 15:30 +07 | 12/03/2025 |
KGBPHAT
Solved problems: 22
Points: 22.66
Contribution: 0
Rank: 4111