| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 855264 | Insert | C++17 | 2 ms | 3.3 MB | 21:50 +07 | 04/10/2025 | |
| 855252 | Insert | C++17 | 4 ms | 3.3 MB | 21:45 +07 | 04/10/2025 | |
| 837851 | Circle | C++17 | 5 ms | 3.5 MB | 12:18 +07 | 27/09/2025 | |
| 837849 | Circle | C++17 | 3 ms | 3.3 MB | 12:17 +07 | 27/09/2025 | |
| 837797 | Dominant element | C++17 | 3 ms | 3.4 MB | 11:46 +07 | 27/09/2025 | |
| 837779 | Dominant element | C++17 | 4 ms | 3.4 MB | 11:39 +07 | 27/09/2025 | |
| 837776 | Dominant element | C++17 | 3 ms | 3.5 MB | 11:38 +07 | 27/09/2025 | |
| 837775 | Dominant element | C++17 | 0 ms | 0 bytes | 11:38 +07 | 27/09/2025 | |
| 837774 | Dominant element | C++17 | 0 ms | 0 bytes | 11:37 +07 | 27/09/2025 | |
| 837737 | Even elements | C++17 | 49 ms | 3.8 MB | 11:23 +07 | 27/09/2025 | |
| 837735 | Dominant element | C++17 | 3 ms | 3.3 MB | 11:23 +07 | 27/09/2025 | |
| 774662 | Length | C++17 | 3 ms | 3.4 MB | 16:49 +07 | 29/08/2025 | |
| 761944 | Sum | C++17 | 2 ms | 3.5 MB | 21:43 +07 | 22/08/2025 | |
| 761936 | Sum | C++17 | 2 ms | 3.3 MB | 21:39 +07 | 22/08/2025 | |
| 761933 | Sum | C++17 | 8 ms | 3.4 MB | 21:37 +07 | 22/08/2025 | |
| 761905 | Palindrome substring | C++17 | 4 ms | 3.4 MB | 21:21 +07 | 22/08/2025 | |
| 757657 | Number of pairs | C++17 | 42 ms | 3.7 MB | 21:22 +07 | 20/08/2025 | |
| 757650 | Number of pairs | C++17 | 3 ms | 3.4 MB | 21:20 +07 | 20/08/2025 | |
| 757644 | Number of pairs | C++17 | 2 ms | 3.4 MB | 21:18 +07 | 20/08/2025 | |
| 757640 | Number of pairs | C++17 | 2001 ms | 3.1 MB | 21:18 +07 | 20/08/2025 | |
| 757596 | Number of pairs | C++17 | 2001 ms | 3.4 MB | 21:08 +07 | 20/08/2025 | |
| 757577 | Number of pairs | C++17 | 2 ms | 3.2 MB | 21:04 +07 | 20/08/2025 | |
| 753021 | Unique 2 | C++17 | 3 ms | 3.4 MB | 21:12 +07 | 18/08/2025 | |
| 751708 | String occurences | C++17 | 15 ms | 3.4 MB | 11:29 +07 | 18/08/2025 | |
| 751703 | Positive and negative | C++17 | 3 ms | 3.4 MB | 11:26 +07 | 18/08/2025 | |
| 751689 | Positive and negative | C++17 | 3 ms | 3.4 MB | 11:22 +07 | 18/08/2025 | |
| 751687 | Positive and negative | C++17 | 0 ms | 0 bytes | 11:22 +07 | 18/08/2025 | |
| 751660 | Positive and negative | C++17 | 3 ms | 3.2 MB | 11:13 +07 | 18/08/2025 | |
| 751657 | Positive and negative | C++17 | 0 ms | 0 bytes | 11:12 +07 | 18/08/2025 | |
| 751519 | Largest value | C++17 | 48 ms | 3.7 MB | 10:23 +07 | 18/08/2025 | |
| 751517 | Largest value | C++17 | 2 ms | 3.4 MB | 10:22 +07 | 18/08/2025 | |
| 751513 | Largest value | C++17 | 0 ms | 0 bytes | 10:22 +07 | 18/08/2025 | |
| 751486 | Consecutive differences | C++17 | 102 ms | 3.4 MB | 10:14 +07 | 18/08/2025 | |
| 750845 | Similar Arrays | C++17 | 3 ms | 3.4 MB | 22:29 +07 | 17/08/2025 | |
| 750844 | Similar Arrays | C++17 | 0 ms | 0 bytes | 22:29 +07 | 17/08/2025 | |
| 750769 | String normalization | C++17 | 2 ms | 3.4 MB | 22:05 +07 | 17/08/2025 | |
| 750759 | String normalization | C++17 | 3 ms | 3.4 MB | 22:03 +07 | 17/08/2025 | |
| 750731 | Sorting | C++17 | 3 ms | 3.4 MB | 21:57 +07 | 17/08/2025 | |
| 750727 | Sorting | C++17 | 0 ms | 0 bytes | 21:57 +07 | 17/08/2025 | |
| 749648 | Negative and positive | C++17 | 3 ms | 3.4 MB | 14:40 +07 | 17/08/2025 | |
| 749557 | Maximum product | C++17 | 3 ms | 3.4 MB | 13:54 +07 | 17/08/2025 | |
| 749510 | Maximum product | C++17 | 28 ms | 3.4 MB | 13:17 +07 | 17/08/2025 | |
| 749482 | Array rotation | C++17 | 4 ms | 3.4 MB | 13:02 +07 | 17/08/2025 | |
| 748711 | Second largest | C++17 | 20 ms | 3.4 MB | 22:25 +07 | 16/08/2025 | |
| 748385 | Palindrome array | C++14 | 4 ms | 3.4 MB | 21:15 +07 | 16/08/2025 | |
| 748384 | Palindrome array | C++17 | 0 ms | 0 bytes | 21:15 +07 | 16/08/2025 | |
| 748338 | Caesar cipher | C++17 | 2 ms | 3.4 MB | 21:04 +07 | 16/08/2025 | |
| 748332 | Caesar cipher | C++17 | 2 ms | 3.3 MB | 21:03 +07 | 16/08/2025 | |
| 746048 | Unique | C++17 | 36 ms | 3.7 MB | 20:04 +07 | 15/08/2025 | |
| 746033 | Array reversal | C++17 | 2 ms | 3.4 MB | 19:54 +07 | 15/08/2025 |
bphng09._.
Solved problems: 31
Points: 31.00
Contribution: 0
Rank: 3487