User dangnhu - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
763632 Caesar cipher C++14 2 ms 3.4 MB 21:45 +07 | 23/08/2025
763628 Caesar cipher C++14 2 ms 3.2 MB 21:44 +07 | 23/08/2025
763626 String occurences C++14 1 ms 3.3 MB 21:43 +07 | 23/08/2025
760302 Caesar cipher C++14 3 ms 3.4 MB 22:24 +07 | 21/08/2025
760301 Caesar cipher C++14 2 ms 3.3 MB 22:23 +07 | 21/08/2025
760266 Caesar cipher C++14 2 ms 3.3 MB 22:17 +07 | 21/08/2025
760264 Caesar cipher C++14 3 ms 3.2 MB 22:16 +07 | 21/08/2025
760242 Caesar cipher C++14 4 ms 3.3 MB 22:13 +07 | 21/08/2025
760180 Caesar cipher C++14 2 ms 3.3 MB 21:59 +07 | 21/08/2025
760178 Caesar cipher C++14 0 ms 0 bytes 21:59 +07 | 21/08/2025
758432 Palindrome substring C++14 2 ms 3.4 MB 09:33 +07 | 21/08/2025
758418 Palindrome substring C++14 2 ms 3.4 MB 09:28 +07 | 21/08/2025
758414 Palindrome substring C++14 2 ms 3.4 MB 09:27 +07 | 21/08/2025
758409 Palindrome substring C++14 2 ms 3.4 MB 09:22 +07 | 21/08/2025
758393 Palindrome substring C++14 3 ms 3.3 MB 09:11 +07 | 21/08/2025
757990 Palindrome substring C++14 3 ms 3.4 MB 23:06 +07 | 20/08/2025
757981 Palindrome substring C++14 3 ms 3.4 MB 22:58 +07 | 20/08/2025
757976 Palindrome substring C++14 2 ms 3.4 MB 22:54 +07 | 20/08/2025
757958 Palindrome substring C++14 3 ms 3.3 MB 22:47 +07 | 20/08/2025
755495 Palindrome string C++14 36 ms 3.4 MB 22:23 +07 | 19/08/2025
755493 Palindrome string C++14 2 ms 3.4 MB 22:22 +07 | 19/08/2025
755480 Palindrome string C++14 3 ms 3.4 MB 22:20 +07 | 19/08/2025
749377 Letter frequencies C++14 6 ms 3.5 MB 11:10 +07 | 17/08/2025
749295 Strong password C++14 2 ms 3.4 MB 10:09 +07 | 17/08/2025
749292 Strong password C++14 3 ms 3.4 MB 10:07 +07 | 17/08/2025
748772 Strong password C++14 2 ms 3.3 MB 22:50 +07 | 16/08/2025
748770 Strong password C++14 2 ms 3.2 MB 22:49 +07 | 16/08/2025
748761 Strong password C++14 5 ms 3.3 MB 22:45 +07 | 16/08/2025
748699 Digit sum C++14 3 ms 3.4 MB 22:19 +07 | 16/08/2025
748670 Vowel C++14 5 ms 3.4 MB 22:12 +07 | 16/08/2025
748647 Vowel C++14 3 ms 3.4 MB 22:08 +07 | 16/08/2025
748607 lowercase C++14 3 ms 3.4 MB 22:01 +07 | 16/08/2025
748595 lowercase C++14 2 ms 3.2 MB 21:59 +07 | 16/08/2025
741447 Word Count C++14 8 ms 3.4 MB 21:53 +07 | 13/08/2025
732242 Word Count C++14 3 ms 3.3 MB 17:14 +07 | 09/08/2025
732215 Word Count C++14 4 ms 3.4 MB 16:58 +07 | 09/08/2025
729304 Length C++14 5 ms 3.4 MB 10:53 +07 | 08/08/2025
729290 Matrix Zigzag C++14 5 ms 3.4 MB 10:46 +07 | 08/08/2025
727366 Word search C++14 4 ms 3.4 MB 13:22 +07 | 07/08/2025
727364 Word search C++14 0 ms 0 bytes 13:22 +07 | 07/08/2025
727357 Word search C++14 3 ms 3.4 MB 13:16 +07 | 07/08/2025
727029 Matrix rotation C++14 5 ms 3.4 MB 10:07 +07 | 07/08/2025
725546 Word search C++14 3 ms 3.4 MB 22:36 +07 | 06/08/2025
725473 Word search C++14 3 ms 3.4 MB 22:16 +07 | 06/08/2025
725468 Word search C++14 3 ms 3.4 MB 22:15 +07 | 06/08/2025
725462 Word search C++14 5 ms 3.4 MB 22:13 +07 | 06/08/2025
725413 Word search C++14 4 ms 3.4 MB 22:00 +07 | 06/08/2025
725362 Word search C++14 4 ms 3.4 MB 21:49 +07 | 06/08/2025
725352 Word search C++14 5 ms 3.4 MB 21:48 +07 | 06/08/2025
725325 Word search C++14 6 ms 3.5 MB 21:41 +07 | 06/08/2025

dangnhu

Solved problems: 88

Points: 88.00

Contribution: 0

Rank: 1622