| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 891268 | Circle | C++14 | 5 ms | 3.3 MB | 22:03 +07 | 25/10/2025 | |
| 891264 | Circle | C++14 | 0 ms | 0 bytes | 22:03 +07 | 25/10/2025 | |
| 891200 | Trailing zeros | C++14 | 7 ms | 3.4 MB | 21:45 +07 | 25/10/2025 | |
| 891100 | Trailing zeros | C++14 | 2000 ms | 3.4 MB | 21:02 +07 | 25/10/2025 | |
| 891085 | Solution | C++14 | 3 ms | 3.4 MB | 20:58 +07 | 25/10/2025 | |
| 808740 | Palindrome array | C++14 | 3 ms | 3.4 MB | 01:15 +07 | 15/09/2025 | |
| 808734 | Array rotation | C++14 | 3 ms | 3.4 MB | 01:03 +07 | 15/09/2025 | |
| 808731 | Maximum product | C++14 | 8 ms | 3.4 MB | 00:56 +07 | 15/09/2025 | |
| 808728 | Second largest | C++14 | 12 ms | 3.5 MB | 00:55 +07 | 15/09/2025 | |
| 808726 | Second largest | C++14 | 2 ms | 3.4 MB | 00:54 +07 | 15/09/2025 | |
| 808717 | Dominant element | C++14 | 3 ms | 3.3 MB | 00:49 +07 | 15/09/2025 | |
| 808716 | Dominant element | C++14 | 2 ms | 3.4 MB | 00:48 +07 | 15/09/2025 | |
| 808707 | Dominant element | C++14 | 3 ms | 3.3 MB | 00:39 +07 | 15/09/2025 | |
| 808704 | Dominant element | C++14 | 3 ms | 3.3 MB | 00:35 +07 | 15/09/2025 | |
| 808703 | Dominant element | C++14 | 3 ms | 3.3 MB | 00:34 +07 | 15/09/2025 | |
| 808702 | Dominant element | C++14 | 2 ms | 3.3 MB | 00:33 +07 | 15/09/2025 | |
| 808699 | Dominant element | C++14 | 3 ms | 3.3 MB | 00:31 +07 | 15/09/2025 | |
| 808698 | Dominant element | C++14 | 2 ms | 3.3 MB | 00:28 +07 | 15/09/2025 | |
| 803422 | Distinct colors | C++14 | 4 ms | 3.2 MB | 04:20 +07 | 13/09/2025 | |
| 797441 | Division | C++14 | 3 ms | 3.4 MB | 15:56 +07 | 10/09/2025 | |
| 797429 | Division | C++14 | 2 ms | 3.2 MB | 15:53 +07 | 10/09/2025 | |
| 797398 | Division | C++14 | 4 ms | 3.3 MB | 15:43 +07 | 10/09/2025 | |
| 797396 | Division | C++14 | 3 ms | 3.4 MB | 15:42 +07 | 10/09/2025 | |
| 792875 | Positive and negative | C++14 | 3 ms | 3.4 MB | 23:26 +07 | 07/09/2025 | |
| 658408 | Binary to decimal | C++14 | 5 ms | 4.6 MB | 21:26 +07 | 30/06/2025 | |
| 658388 | Binary to decimal | C++14 | 2 ms | 3.6 MB | 21:18 +07 | 30/06/2025 | |
| 658371 | Decimal to binary | C++14 | 4 ms | 3.4 MB | 21:14 +07 | 30/06/2025 | |
| 658370 | Decimal to binary | C++14 | 3 ms | 3.3 MB | 21:14 +07 | 30/06/2025 | |
| 658352 | Trailing zeros | C++14 | 2001 ms | 3.4 MB | 21:03 +07 | 30/06/2025 | |
| 658349 | Trailing zeros | C++14 | 8 ms | 3.3 MB | 21:01 +07 | 30/06/2025 | |
| 658332 | Mushroom exchanging | C++14 | 3 ms | 3.4 MB | 20:56 +07 | 30/06/2025 | |
| 657871 | Mushroom exchanging | C++14 | 6 ms | 3.6 MB | 15:59 +07 | 30/06/2025 | |
| 657856 | Mushroom exchanging | C++14 | 2001 ms | 3.2 MB | 15:46 +07 | 30/06/2025 | |
| 657807 | Mushroom exchanging | C++14 | 4 ms | 3.3 MB | 15:20 +07 | 30/06/2025 | |
| 657800 | Mushroom exchanging | C++14 | 4 ms | 3.4 MB | 15:16 +07 | 30/06/2025 | |
| 657788 | Reverse | C++14 | 3 ms | 3.4 MB | 15:12 +07 | 30/06/2025 | |
| 657786 | Reverse | C++14 | 3 ms | 3.4 MB | 15:11 +07 | 30/06/2025 | |
| 657765 | Reverse | C++14 | 5 ms | 3.2 MB | 15:03 +07 | 30/06/2025 | |
| 657731 | Extremal | C++14 | 3 ms | 3.4 MB | 14:55 +07 | 30/06/2025 | |
| 657725 | Read number till eternity | C++14 | 4 ms | 3.7 MB | 14:53 +07 | 30/06/2025 | |
| 657709 | Fibonacci | C++14 | 4 ms | 3.4 MB | 14:48 +07 | 30/06/2025 | |
| 657689 | Digit Sum | C++14 | 2 ms | 3.4 MB | 14:36 +07 | 30/06/2025 | |
| 657688 | Digit Sum | C++14 | 4 ms | 3.3 MB | 14:35 +07 | 30/06/2025 | |
| 657572 | Prime number | C++14 | 3 ms | 3.4 MB | 12:54 +07 | 30/06/2025 | |
| 657553 | Prime number | C++14 | 2000 ms | 3.4 MB | 12:42 +07 | 30/06/2025 | |
| 657551 | Complex Exponentiation | C++14 | 3 ms | 3.4 MB | 12:40 +07 | 30/06/2025 | |
| 657542 | Complex Exponentiation | C++14 | 4 ms | 3.5 MB | 12:35 +07 | 30/06/2025 | |
| 657536 | Eating mushroom | C++14 | 4 ms | 3.4 MB | 12:33 +07 | 30/06/2025 | |
| 657532 | Eating mushroom | C++14 | 3 ms | 3.4 MB | 12:29 +07 | 30/06/2025 | |
| 657516 | Electricity bill | C++14 | 4 ms | 3.4 MB | 12:16 +07 | 30/06/2025 |
huydzvcl
quang quy
Solved problems: 63
Points: 63.00
Contribution: 0
Rank: 2134