| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 563650 | Swap | C++14 | 3 ms | 3.4 MB | 16:11 +07 | 12/04/2025 | |
| 563641 | Bitonic sequence | C++14 | 46 ms | 3.5 MB | 16:03 +07 | 12/04/2025 | |
| 563623 | Most Frequent Value | C++14 | 1247 ms | 3.4 MB | 15:48 +07 | 12/04/2025 | |
| 563617 | Most Frequent Value | C++14 | 2 ms | 3.3 MB | 15:46 +07 | 12/04/2025 | |
| 563613 | Most Frequent Value | C++14 | 2 ms | 3.4 MB | 15:44 +07 | 12/04/2025 | |
| 563609 | Most Frequent Value | C++14 | 2 ms | 3.3 MB | 15:43 +07 | 12/04/2025 | |
| 563603 | Most Frequent Value | C++14 | 3 ms | 3.4 MB | 15:42 +07 | 12/04/2025 | |
| 563596 | Frequent value | C++14 | 625 ms | 3.4 MB | 15:38 +07 | 12/04/2025 | |
| 563542 | Frequent value | C++14 | 1531 ms | 3.3 MB | 15:18 +07 | 12/04/2025 | |
| 563537 | Frequent value | C++14 | 2 ms | 3.3 MB | 15:15 +07 | 12/04/2025 | |
| 563536 | Frequent value | C++14 | 2 ms | 3.2 MB | 15:15 +07 | 12/04/2025 | |
| 563532 | Unique 2 | C++14 | 4 ms | 3.3 MB | 15:05 +07 | 12/04/2025 | |
| 563531 | Unique | C++14 | 33 ms | 3.6 MB | 15:04 +07 | 12/04/2025 | |
| 563525 | Similar Arrays | C++14 | 5 ms | 3.4 MB | 14:56 +07 | 12/04/2025 | |
| 563514 | Sorting | C++14 | 4 ms | 3.4 MB | 14:47 +07 | 12/04/2025 | |
| 563506 | Sorting | C++14 | 2 ms | 3.4 MB | 14:44 +07 | 12/04/2025 | |
| 563505 | Sorting | C++14 | 3 ms | 3.2 MB | 14:43 +07 | 12/04/2025 | |
| 562223 | Positive subarray | C++14 | 3 ms | 3.4 MB | 17:30 +07 | 11/04/2025 | |
| 562220 | Positive subarray | C++14 | 2 ms | 3.3 MB | 17:28 +07 | 11/04/2025 | |
| 562213 | Insert | C++14 | 3 ms | 3.4 MB | 17:22 +07 | 11/04/2025 | |
| 562196 | Circle | C++14 | 3 ms | 3.6 MB | 16:45 +07 | 11/04/2025 | |
| 562184 | Palindrome array | C++14 | 3 ms | 3.4 MB | 16:35 +07 | 11/04/2025 | |
| 562173 | Array rotation | C++14 | 3 ms | 3.4 MB | 16:27 +07 | 11/04/2025 | |
| 562161 | Maximum product | C++14 | 3 ms | 3.4 MB | 16:19 +07 | 11/04/2025 | |
| 562149 | Second largest | C++14 | 289 ms | 3.5 MB | 16:14 +07 | 11/04/2025 | |
| 562144 | Second largest | C++14 | 3 ms | 3.3 MB | 16:10 +07 | 11/04/2025 | |
| 562133 | Dominant element | C++14 | 2 ms | 3.4 MB | 16:02 +07 | 11/04/2025 | |
| 562127 | Positive and negative | C++14 | 3 ms | 3.4 MB | 15:59 +07 | 11/04/2025 | |
| 562125 | Positive and negative | C++14 | 0 ms | 0 bytes | 15:58 +07 | 11/04/2025 | |
| 562115 | Positive and negative | C++14 | 118 ms | 3.3 MB | 15:50 +07 | 11/04/2025 | |
| 561747 | Largest value | C++14 | 42 ms | 3.8 MB | 09:57 +07 | 11/04/2025 | |
| 561740 | Consecutive differences | C++14 | 4 ms | 3.4 MB | 09:44 +07 | 11/04/2025 | |
| 561730 | Consecutive differences | C++14 | 4 ms | 3.3 MB | 09:37 +07 | 11/04/2025 | |
| 561727 | Consecutive differences | C++14 | 0 ms | 0 bytes | 09:36 +07 | 11/04/2025 | |
| 561720 | Consecutive differences | C++14 | 2 ms | 3.4 MB | 09:25 +07 | 11/04/2025 | |
| 561718 | Negative and positive | C++14 | 2 ms | 3.4 MB | 09:19 +07 | 11/04/2025 | |
| 561702 | Array reversal | C++14 | 2 ms | 3.4 MB | 08:56 +07 | 11/04/2025 | |
| 561699 | Array reversal | C++14 | 2 ms | 3.2 MB | 08:56 +07 | 11/04/2025 | |
| 561698 | Array reversal | C++14 | 2 ms | 3.2 MB | 08:53 +07 | 11/04/2025 | |
| 561695 | Array reversal | C++14 | 2 ms | 3.3 MB | 08:52 +07 | 11/04/2025 | |
| 561687 | Average | C++14 | 2 ms | 3.6 MB | 08:41 +07 | 11/04/2025 | |
| 561686 | Average | C++14 | 2 ms | 3.2 MB | 08:40 +07 | 11/04/2025 | |
| 561685 | Average | C++14 | 2 ms | 3.3 MB | 08:40 +07 | 11/04/2025 | |
| 561677 | Average | C++14 | 0 ms | 0 bytes | 08:32 +07 | 11/04/2025 | |
| 561675 | Smallest value | C++14 | 3 ms | 3.4 MB | 08:29 +07 | 11/04/2025 | |
| 561673 | Even elements | C++14 | 44 ms | 3.7 MB | 08:27 +07 | 11/04/2025 | |
| 560946 | Solution | C++14 | 3 ms | 3.4 MB | 18:00 +07 | 10/04/2025 | |
| 560945 | Solution | C++14 | 2 ms | 3.4 MB | 17:57 +07 | 10/04/2025 | |
| 560943 | Solution | C++14 | 2000 ms | 3.2 MB | 17:54 +07 | 10/04/2025 | |
| 560911 | Division | C++14 | 3 ms | 3.4 MB | 17:29 +07 | 10/04/2025 |
huyvuong
Solved problems: 68
Points: 68.00
Contribution: 0
Rank: 2013