User mainhi2060 - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
746131 Bitonic sequence C++14 2 ms 3.3 MB 20:41 +07 | 15/08/2025
745689 Most Frequent Value C++14 12 ms 5.5 MB 16:16 +07 | 15/08/2025
745687 Most Frequent Value C++14 0 ms 0 bytes 16:16 +07 | 15/08/2025
745685 Most Frequent Value C++14 11 ms 5.5 MB 16:15 +07 | 15/08/2025
745616 Frequent value C++14 11 ms 3.9 MB 15:34 +07 | 15/08/2025
745613 Frequent value C++14 3 ms 3.3 MB 15:33 +07 | 15/08/2025
740493 Unique 2 C++14 5 ms 3.4 MB 16:14 +07 | 13/08/2025
740451 Unique C++14 14 ms 3.8 MB 15:53 +07 | 13/08/2025
740284 Similar Arrays C++14 3 ms 3.4 MB 14:39 +07 | 13/08/2025
740276 Similar Arrays C++14 3 ms 3.3 MB 14:34 +07 | 13/08/2025
740272 Similar Arrays C++14 2 ms 3.3 MB 14:33 +07 | 13/08/2025
740204 Frequent value C++14 3 ms 3.3 MB 13:57 +07 | 13/08/2025
739942 Frequent value C++14 3 ms 3.3 MB 10:33 +07 | 13/08/2025
739874 Similar Arrays C++14 4 ms 3.4 MB 10:04 +07 | 13/08/2025
739872 Similar Arrays C++14 0 ms 0 bytes 10:04 +07 | 13/08/2025
739826 Similar Arrays C++14 3 ms 3.3 MB 09:44 +07 | 13/08/2025
739773 Positive subarray C++14 3 ms 3.3 MB 09:19 +07 | 13/08/2025
736096 Sorting C++14 2 ms 3.4 MB 16:13 +07 | 11/08/2025
734425 Second largest C++14 3 ms 3.4 MB 21:11 +07 | 10/08/2025
734333 Maximum product C++14 5 ms 3.4 MB 20:40 +07 | 10/08/2025
734323 Maximum product C++14 4 ms 3.3 MB 20:37 +07 | 10/08/2025
734296 Second largest C++14 11 ms 3.8 MB 20:29 +07 | 10/08/2025
734277 Second largest C++14 16 ms 3.9 MB 20:23 +07 | 10/08/2025
729996 Dominant element C++14 5 ms 3.4 MB 16:55 +07 | 08/08/2025
729771 Consecutive differences C++14 5 ms 3.4 MB 15:44 +07 | 08/08/2025
729756 Consecutive differences C++14 3 ms 3.4 MB 15:37 +07 | 08/08/2025
729723 Negative and positive C++14 5 ms 3.4 MB 15:26 +07 | 08/08/2025
729675 Negative and positive C++14 5 ms 3.5 MB 15:12 +07 | 08/08/2025
729658 Positive and negative C++14 22 ms 3.5 MB 15:04 +07 | 08/08/2025
729653 Negative and positive C++14 8 ms 3.3 MB 15:00 +07 | 08/08/2025
729649 Negative and positive C++14 3 ms 3.4 MB 14:57 +07 | 08/08/2025
729631 Negative and positive C++14 0 ms 0 bytes 14:50 +07 | 08/08/2025
724915 Division C++14 6 ms 3.4 MB 19:59 +07 | 06/08/2025
724910 Division C++14 5 ms 3.4 MB 19:58 +07 | 06/08/2025
724905 Division C++14 4 ms 3.4 MB 19:57 +07 | 06/08/2025
724331 Division C++14 4 ms 3.5 MB 15:34 +07 | 06/08/2025
724171 Read number till eternity C++14 8 ms 3.4 MB 14:30 +07 | 06/08/2025
724169 Read number till eternity C++14 5 ms 3.3 MB 14:29 +07 | 06/08/2025
723437 Star Triangle C++14 17 ms 3.4 MB 09:40 +07 | 06/08/2025
711190 Factorial C++14 5 ms 3.3 MB 21:17 +07 | 31/07/2025
711182 Factorial C++14 4 ms 3.4 MB 21:16 +07 | 31/07/2025
699357 Rectangle C++14 5 ms 3.4 MB 20:54 +07 | 25/07/2025
699355 Rectangle C++14 3 ms 3.3 MB 20:53 +07 | 25/07/2025
699354 Rectangle C++14 3 ms 3.4 MB 20:53 +07 | 25/07/2025
699352 Rectangle C++14 2 ms 3.4 MB 20:52 +07 | 25/07/2025
699348 Rectangle C++14 3 ms 3.4 MB 20:51 +07 | 25/07/2025
699346 Rectangle C++14 0 ms 0 bytes 20:50 +07 | 25/07/2025
699335 Rectangle C++14 3 ms 3.3 MB 20:46 +07 | 25/07/2025
699332 Rectangle C++14 0 ms 0 bytes 20:44 +07 | 25/07/2025
699293 Integer equation C++14 5 ms 3.4 MB 20:26 +07 | 25/07/2025

mainhi2060

Solved problems: 34

Points: 34.00

Contribution: 0

Rank: 2720