User minhanhdeptrai - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
711458 String queries C++17 2010 ms 55.0 MB 23:13 +07 | 31/07/2025
711453 String queries C++17 2007 ms 55.0 MB 23:11 +07 | 31/07/2025
711449 String queries C++17 4 ms 3.3 MB 23:10 +07 | 31/07/2025
711420 3 C++17 2002 ms 3.9 MB 22:59 +07 | 31/07/2025
711413 3 C++17 2002 ms 3.9 MB 22:55 +07 | 31/07/2025
711411 3 C++17 4 ms 3.4 MB 22:54 +07 | 31/07/2025
711410 3 C++17 0 ms 0 bytes 22:54 +07 | 31/07/2025
705827 Bitonic sequence C++17 59 ms 4.9 MB 12:45 +07 | 29/07/2025
705821 Bitonic sequence C++17 57 ms 4.8 MB 12:34 +07 | 29/07/2025
705802 Bitonic sequence C++17 60 ms 4.8 MB 12:18 +07 | 29/07/2025
705794 Bitonic sequence C++17 68 ms 4.9 MB 12:16 +07 | 29/07/2025
704871 Most Frequent Value C++17 41 ms 4.0 MB 21:29 +07 | 28/07/2025
704863 Most Frequent Value C++17 35 ms 4.0 MB 21:26 +07 | 28/07/2025
704834 Frequent value C++17 39 ms 3.8 MB 21:17 +07 | 28/07/2025
704809 Frequent value C++17 3 ms 3.4 MB 21:11 +07 | 28/07/2025
704803 Unique 2 C++17 7 ms 3.4 MB 21:08 +07 | 28/07/2025
704800 Unique C++17 44 ms 3.8 MB 21:07 +07 | 28/07/2025
704794 Similar Arrays C++17 5 ms 3.5 MB 21:05 +07 | 28/07/2025
704782 Sorting C++17 5 ms 3.4 MB 21:02 +07 | 28/07/2025
704772 Positive subarray C++17 20 ms 3.4 MB 21:00 +07 | 28/07/2025
704726 Positive subarray C++17 141 ms 3.3 MB 20:52 +07 | 28/07/2025
699158 Insert C++17 5 ms 3.4 MB 18:21 +07 | 25/07/2025
699147 Palindrome array C++17 3 ms 3.4 MB 18:13 +07 | 25/07/2025
699136 Array rotation C++17 4 ms 3.4 MB 18:07 +07 | 25/07/2025
699121 Maximum product C++17 33 ms 5.1 MB 17:57 +07 | 25/07/2025
699117 Second largest C++17 31 ms 3.5 MB 17:54 +07 | 25/07/2025
699113 Dominant element C++17 4 ms 3.4 MB 17:52 +07 | 25/07/2025
699110 Positive and negative C++17 4 ms 3.5 MB 17:47 +07 | 25/07/2025
699105 Positive and negative C++17 3 ms 3.4 MB 17:41 +07 | 25/07/2025
699100 Largest value C++17 78 ms 4.0 MB 17:33 +07 | 25/07/2025
699095 Consecutive differences C++17 5 ms 3.5 MB 17:27 +07 | 25/07/2025
699090 Negative and positive C++17 4 ms 3.4 MB 17:20 +07 | 25/07/2025
699085 Array reversal C++17 4 ms 3.4 MB 17:15 +07 | 25/07/2025
699081 Average C++17 5 ms 3.7 MB 17:12 +07 | 25/07/2025
699075 Smallest value C++17 6 ms 3.4 MB 17:10 +07 | 25/07/2025
699072 Even elements C++17 57 ms 3.8 MB 17:09 +07 | 25/07/2025
607411 Largest value C++17 3 ms 3.3 MB 16:03 +07 | 24/05/2025
607410 Largest value C++17 2 ms 3.4 MB 16:02 +07 | 24/05/2025
607405 Largest value C++17 4 ms 3.4 MB 16:01 +07 | 24/05/2025
607403 Largest value C++17 5 ms 3.3 MB 16:00 +07 | 24/05/2025
607400 Largest value C++17 3 ms 3.4 MB 15:59 +07 | 24/05/2025
607394 Largest value C++17 3 ms 3.4 MB 15:58 +07 | 24/05/2025
607341 Consecutive differences C++17 2 ms 3.5 MB 15:45 +07 | 24/05/2025
607316 Negative and positive C++17 3 ms 3.4 MB 15:41 +07 | 24/05/2025
607304 Array reversal C++17 2 ms 3.4 MB 15:39 +07 | 24/05/2025
607292 Average C++17 3 ms 3.7 MB 15:37 +07 | 24/05/2025
607283 Smallest value C++17 4 ms 3.4 MB 15:34 +07 | 24/05/2025
607279 Smallest value C++17 0 ms 0 bytes 15:34 +07 | 24/05/2025
606915 Eating mushroom C++17 4 ms 3.4 MB 14:09 +07 | 24/05/2025
606889 Eating mushroom C++17 4 ms 3.4 MB 13:59 +07 | 24/05/2025

minhanhdeptrai

Solved problems: 65

Points: 65.00

Contribution: 0

Rank: 1724