| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 675514 | Inversions query | C++14 | 3002 ms | 6.4Â MB | 15:19 +07 | 12/07/2025 | |
| 675512 | Inversions query | C++17 | 3005 ms | 6.2Â MB | 15:18 +07 | 12/07/2025 | |
| 675504 | Inversions query | C++17 | 3001 ms | 6.2Â MB | 15:17 +07 | 12/07/2025 | |
| 675496 | Inversions query | C++17 | 3002 ms | 6.3Â MB | 15:11 +07 | 12/07/2025 | |
| 675494 | Inversions query | C++14 | 3001 ms | 6.2Â MB | 15:11 +07 | 12/07/2025 | |
| 675490 | Inversions query | C++14 | 3001 ms | 6.2Â MB | 15:09 +07 | 12/07/2025 | |
| 675438 | Tree query | C++17 | 147 ms | 10.4Â MB | 14:24 +07 | 12/07/2025 | |
| 670299 | Frequency | C++17 | 404 ms | 6.1Â MB | 10:48 +07 | 09/07/2025 | |
| 670296 | Frequency | C++17 | 162 ms | 5.0Â MB | 10:46 +07 | 09/07/2025 | |
| 670295 | Frequency | C++14 | 156 ms | 5.0Â MB | 10:45 +07 | 09/07/2025 | |
| 670293 | Frequency | C++17 | 147 ms | 5.0Â MB | 10:44 +07 | 09/07/2025 | |
| 670288 | Frequency | C++17 | 167 ms | 5.0Â MB | 10:42 +07 | 09/07/2025 | |
| 670283 | Frequency | C++17 | 0 ms | 0Â bytes | 10:41 +07 | 09/07/2025 | |
| 670282 | Frequency | C++14 | 2001 ms | 4.9Â MB | 10:41 +07 | 09/07/2025 | |
| 670279 | Frequency | C++17 | 2002 ms | 4.9Â MB | 10:40 +07 | 09/07/2025 | |
| 670278 | Frequency | C++14 | 177 ms | 5.0Â MB | 10:39 +07 | 09/07/2025 | |
| 670274 | Frequency | C++14 | 2001 ms | 5.0Â MB | 10:38 +07 | 09/07/2025 |
phuonglinhn09
Solved problems: 2
Points: 9.02
Contribution: 0
Rank: 5643