| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 817965 | Run-length encoding | C++17 | 13 ms | 3.8 MB | 13:39 +07 | 19/09/2025 | |
| 817964 | Run-length encoding | C++17 | 0 ms | 0 bytes | 13:38 +07 | 19/09/2025 | |
| 817959 | Run-length encoding | C++17 | 0 ms | 0 bytes | 13:32 +07 | 19/09/2025 | |
| 813469 | String normalization | C++17 | 3 ms | 3.4 MB | 12:19 +07 | 17/09/2025 | |
| 793790 | String normalization | C++17 | 3 ms | 3.4 MB | 17:41 +07 | 08/09/2025 | |
| 789038 | Sum | C++17 | 8 ms | 3.4 MB | 09:41 +07 | 06/09/2025 | |
| 789012 | Sum | C++17 | 2 ms | 3.3 MB | 09:34 +07 | 06/09/2025 | |
| 789009 | Sum | C++17 | 2 ms | 3.4 MB | 09:31 +07 | 06/09/2025 | |
| 789005 | Sum | C++17 | 2 ms | 3.4 MB | 09:29 +07 | 06/09/2025 | |
| 788990 | String occurences | C++17 | 4 ms | 3.4 MB | 09:25 +07 | 06/09/2025 | |
| 788983 | Caesar cipher | C++17 | 2 ms | 3.4 MB | 09:21 +07 | 06/09/2025 | |
| 787979 | Palindrome substring | C++17 | 3 ms | 3.4 MB | 19:20 +07 | 05/09/2025 | |
| 787952 | Palindrome string | C++17 | 4 ms | 3.4 MB | 18:59 +07 | 05/09/2025 | |
| 787912 | Palindrome string | C++17 | 2 ms | 3.3 MB | 18:42 +07 | 05/09/2025 | |
| 787901 | Letter frequencies | C++17 | 4 ms | 3.5 MB | 18:36 +07 | 05/09/2025 | |
| 787887 | Strong password | C++17 | 3 ms | 3.4 MB | 18:22 +07 | 05/09/2025 | |
| 787883 | Strong password | C++17 | 3 ms | 3.4 MB | 18:19 +07 | 05/09/2025 | |
| 787881 | Strong password | C++17 | 8 ms | 3.4 MB | 18:19 +07 | 05/09/2025 | |
| 787850 | Digit sum | C++17 | 2 ms | 3.4 MB | 18:05 +07 | 05/09/2025 | |
| 787841 | Digit sum | C++17 | 4 ms | 3.3 MB | 18:02 +07 | 05/09/2025 | |
| 787835 | Vowel | C++17 | 3 ms | 3.4 MB | 17:55 +07 | 05/09/2025 | |
| 787834 | Vowel | C++17 | 3 ms | 3.3 MB | 17:54 +07 | 05/09/2025 | |
| 787832 | Vowel | C++17 | 6 ms | 3.4 MB | 17:53 +07 | 05/09/2025 | |
| 787819 | Word Count | C++17 | 2 ms | 3.4 MB | 17:42 +07 | 05/09/2025 | |
| 787467 | lowercase | C++17 | 5 ms | 3.4 MB | 13:52 +07 | 05/09/2025 | |
| 787463 | Word Count | C++17 | 4 ms | 3.4 MB | 13:47 +07 | 05/09/2025 | |
| 787461 | Word Count | C++17 | 0 ms | 0 bytes | 13:46 +07 | 05/09/2025 | |
| 787451 | Word Count | C++17 | 4 ms | 3.3 MB | 13:43 +07 | 05/09/2025 | |
| 787433 | Length | C++17 | 4 ms | 3.4 MB | 13:29 +07 | 05/09/2025 | |
| 774789 | Similar Arrays | C++17 | 3 ms | 3.3 MB | 18:14 +07 | 29/08/2025 | |
| 774770 | Prefix sum | C++17 | 30 ms | 4.0 MB | 18:06 +07 | 29/08/2025 | |
| 774762 | Prefix sum | C++17 | 31 ms | 4.0 MB | 18:02 +07 | 29/08/2025 | |
| 774721 | Circle | C++17 | 3 ms | 3.4 MB | 17:28 +07 | 29/08/2025 | |
| 774716 | Sorting | C++17 | 3 ms | 3.4 MB | 17:24 +07 | 29/08/2025 | |
| 773124 | Positive subarray | C++17 | 3 ms | 3.4 MB | 17:29 +07 | 28/08/2025 | |
| 770432 | Positive subarray | C++17 | 4 ms | 3.3 MB | 12:24 +07 | 27/08/2025 | |
| 770429 | Insert | C++17 | 4 ms | 3.4 MB | 12:22 +07 | 27/08/2025 | |
| 768393 | Circle | C++17 | 135 ms | 3.1 MB | 12:40 +07 | 26/08/2025 | |
| 768390 | Circle | C++17 | 0 ms | 0 bytes | 12:39 +07 | 26/08/2025 | |
| 768385 | Circle | C++17 | 0 ms | 0 bytes | 12:30 +07 | 26/08/2025 | |
| 768358 | Palindrome array | C++17 | 3 ms | 3.4 MB | 12:11 +07 | 26/08/2025 | |
| 768352 | Palindrome array | C++17 | 4 ms | 3.4 MB | 12:09 +07 | 26/08/2025 | |
| 766729 | Array rotation | C++17 | 3 ms | 3.3 MB | 17:38 +07 | 25/08/2025 | |
| 766720 | Array rotation | C++17 | 0 ms | 0 bytes | 17:34 +07 | 25/08/2025 |
sangtran4632
Solved problems: 22
Points: 22.00
Contribution: 0
Rank: 4132