User somebody - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
902900 Palindrome substring C++14 2 ms 3.4 MB 13:50 +07 | 02/11/2025
902899 Palindrome substring C++14 2 ms 3.2 MB 13:49 +07 | 02/11/2025
902896 Palindrome substring C++14 0 ms 0 bytes 13:49 +07 | 02/11/2025
902894 Palindrome substring C++14 2 ms 3.3 MB 13:46 +07 | 02/11/2025
902890 Palindrome substring C++14 2 ms 3.3 MB 13:44 +07 | 02/11/2025
902889 Electricity bill C++14 2 ms 3.3 MB 13:42 +07 | 02/11/2025
902884 Eating mushroom C++14 3 ms 3.4 MB 13:38 +07 | 02/11/2025
902882 Eating mushroom C++14 2 ms 3.2 MB 13:37 +07 | 02/11/2025
902879 Eating mushroom C++14 5 ms 3.4 MB 13:35 +07 | 02/11/2025
902876 Eating mushroom C++14 3 ms 3.3 MB 13:33 +07 | 02/11/2025
902872 Calculator C++14 2 ms 3.6 MB 13:29 +07 | 02/11/2025
902868 Square numbers counting C++14 3 ms 3.4 MB 13:24 +07 | 02/11/2025
902867 Distance C++14 2 ms 3.6 MB 13:23 +07 | 02/11/2025
902865 Segment C++14 3 ms 3.3 MB 13:19 +07 | 02/11/2025
902863 Segment C++14 2 ms 3.3 MB 13:17 +07 | 02/11/2025
902861 Circle C++14 2 ms 3.7 MB 13:16 +07 | 02/11/2025
902859 Circle C++14 2 ms 3.5 MB 13:15 +07 | 02/11/2025
902858 Circle C++14 2 ms 3.5 MB 13:14 +07 | 02/11/2025
902854 Triangle C++17 2 ms 3.4 MB 13:09 +07 | 02/11/2025
902848 Time format C++14 2 ms 3.4 MB 13:05 +07 | 02/11/2025
107191 Rounded division C++17 3 ms 3.9 MB 16:35 +07 | 01/06/2024
107190 Square numbers counting C++17 1 ms 3.5 MB 16:31 +07 | 01/06/2024
107189 Square numbers counting C++14 1 ms 3.5 MB 16:30 +07 | 01/06/2024
107188 Square numbers counting C++14 2 ms 3.5 MB 16:30 +07 | 01/06/2024
107187 Square numbers counting C++17 1 ms 3.4 MB 16:29 +07 | 01/06/2024
35810 Binary search 3 C++14 122 ms 5.7 MB 17:10 +07 | 11/12/2023
35808 Binary search 3 C++14 2 ms 3.5 MB 17:07 +07 | 11/12/2023
35799 Binary search 3 C++14 2 ms 3.4 MB 16:50 +07 | 11/12/2023
35796 Binary search 3 C++14 2 ms 3.5 MB 16:42 +07 | 11/12/2023
35795 Binary search 3 C++14 3 ms 3.5 MB 16:41 +07 | 11/12/2023
35793 Binary search 2 C++14 111 ms 5.8 MB 16:41 +07 | 11/12/2023
35792 Binary search C++14 302 ms 5.1 MB 16:35 +07 | 11/12/2023
30673 Dynamic prefix sum C++14 123 ms 3.7 MB 17:26 +07 | 13/11/2023
30672 Dynamic prefix sum C++14 2 ms 3.3 MB 17:26 +07 | 13/11/2023
30658 Dynamic prefix sum C++14 126 ms 3.2 MB 17:00 +07 | 13/11/2023
30651 k-th element C++14 110 ms 3.8 MB 16:50 +07 | 13/11/2023
29193 Sieve of Eratosthenes C++14 37 ms 18.7 MB 18:12 +07 | 06/11/2023
29189 Sieve of Eratosthenes C++14 2 ms 3.5 MB 17:55 +07 | 06/11/2023
29178 Sieve of Eratosthenes C++14 63 ms 18.7 MB 17:18 +07 | 06/11/2023
29141 Prime number 2 C++14 12 ms 3.5 MB 16:41 +07 | 06/11/2023
29140 Prime number 2 C++14 2000 ms 3.5 MB 16:38 +07 | 06/11/2023
29139 Prime number 2 C++14 10 ms 3.4 MB 16:36 +07 | 06/11/2023
28366 Prime number 2 C++14 2 ms 3.6 MB 17:37 +07 | 30/10/2023
28356 Divisors counting C++14 2 ms 3.4 MB 17:27 +07 | 30/10/2023
28328 Prime number 2 C++14 4 ms 3.4 MB 17:17 +07 | 30/10/2023
28326 Prime number 2 C++14 3 ms 3.6 MB 17:17 +07 | 30/10/2023
28323 Prime number 2 C++14 0 ms 0 bytes 17:16 +07 | 30/10/2023
28314 Prime number 2 C++14 0 ms 0 bytes 17:03 +07 | 30/10/2023
28313 Prime number 2 C++14 2 ms 3.4 MB 17:01 +07 | 30/10/2023
28310 Prime number 2 C++14 2 ms 3.5 MB 16:57 +07 | 30/10/2023
User Avatar

somebody

Solved problems: 70

Points: 70.08

Contribution: 0

Rank: 1969